Statistics for chessiethecat.com

Summary Period: April 2020
Generated 01-May-2020 03:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 96678
Total Files 95276
Total Pages 93344
Total Visits 1831
Total KBytes 2436243
Total Unique Sites 1077
Total Unique URLs 130
Total Unique Referrers 877
Total Unique User Agents 194
. Avg Max
Hits per Hour 134 257
Hits per Day 3222 5141
Files per Day 3175 5123
Pages per Day 3111 5046
Sites per Day 35 118
Visits per Day 61 114
KBytes per Day 81208 169240
Hits by Response Code
Code 200 - OK 98.55% 95276
Code 206 - Partial Content 0.10% 100
Code 301 - Moved Permanently 0.04% 40
Code 304 - Not Modified 0.08% 76
Code 404 - Not Found 1.23% 1185
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 2853 2.95% 2802 2.94% 2754 2.95% 42 2.29% 55 5.11% 60463 2.48%
2 4108 4.25% 4043 4.24% 3962 4.24% 51 2.79% 63 5.85% 111339 4.57%
3 3696 3.82% 3667 3.85% 3613 3.87% 63 3.44% 61 5.66% 73504 3.02%
4 4810 4.98% 4692 4.92% 4686 5.02% 42 2.29% 60 5.57% 94872 3.89%
5 5141 5.32% 5123 5.38% 5046 5.41% 16 0.87% 38 3.53% 104095 4.27%
6 4128 4.27% 4101 4.30% 3946 4.23% 22 1.20% 44 4.09% 144252 5.92%
7 4821 4.99% 4783 5.02% 4626 4.96% 46 2.51% 79 7.34% 153899 6.32%
8 4628 4.79% 4576 4.80% 4511 4.83% 50 2.73% 73 6.78% 86620 3.56%
9 4131 4.27% 4078 4.28% 4039 4.33% 78 4.26% 67 6.22% 67678 2.78%
10 3815 3.95% 3758 3.94% 3674 3.94% 89 4.86% 60 5.57% 91519 3.76%
11 4215 4.36% 4178 4.39% 4109 4.40% 94 5.13% 65 6.04% 88693 3.64%
12 4276 4.42% 4224 4.43% 4213 4.51% 31 1.69% 50 4.64% 48224 1.98%
13 4175 4.32% 4126 4.33% 4047 4.34% 39 2.13% 61 5.66% 96069 3.94%
14 4519 4.67% 4481 4.70% 4460 4.78% 43 2.35% 61 5.66% 61954 2.54%
15 4478 4.63% 4443 4.66% 4433 4.75% 79 4.31% 60 5.57% 49357 2.03%
16 3619 3.74% 3571 3.75% 3567 3.82% 74 4.04% 65 6.04% 38325 1.57%
17 3643 3.77% 3592 3.77% 3498 3.75% 78 4.26% 80 7.43% 117223 4.81%
18 2952 3.05% 2911 3.06% 2827 3.03% 91 4.97% 79 7.34% 82963 3.41%
19 1756 1.82% 1717 1.80% 1648 1.77% 104 5.68% 95 8.82% 76212 3.13%
20 1938 2.00% 1896 1.99% 1735 1.86% 59 3.22% 72 6.69% 116609 4.79%
21 1943 2.01% 1909 2.00% 1902 2.04% 50 2.73% 55 5.11% 25543 1.05%
22 2416 2.50% 2375 2.49% 2314 2.48% 75 4.10% 67 6.22% 76195 3.13%
23 1532 1.58% 1502 1.58% 1480 1.59% 48 2.62% 56 5.20% 29687 1.22%
24 1824 1.89% 1791 1.88% 1788 1.92% 62 3.39% 58 5.39% 23674 0.97%
25 2006 2.07% 1961 2.06% 1899 2.03% 91 4.97% 61 5.66% 69618 2.86%
26 1999 2.07% 1946 2.04% 1858 1.99% 97 5.30% 63 5.85% 90282 3.71%
27 1987 2.06% 1944 2.04% 1904 2.04% 58 3.17% 67 6.22% 51108 2.10%
28 1450 1.50% 1361 1.43% 1358 1.45% 114 6.23% 118 10.96% 29654 1.22%
29 2457 2.54% 2410 2.53% 2226 2.38% 50 2.73% 69 6.41% 169240 6.95%
30 1362 1.41% 1315 1.38% 1221 1.31% 34 1.86% 54 5.01% 107374 4.41%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3885 4.02% 128 3840 4.03% 126 3800 4.07% 2201 66018 2.71%
1 131 3934 4.07% 129 3893 4.09% 127 3825 4.10% 3086 92580 3.80%
2 135 4051 4.19% 132 3966 4.16% 131 3951 4.23% 2284 68527 2.81%
3 132 3970 4.11% 130 3916 4.11% 129 3873 4.15% 2351 70521 2.89%
4 133 3999 4.14% 131 3940 4.14% 131 3934 4.21% 1490 44688 1.83%
5 126 3783 3.91% 123 3719 3.90% 122 3670 3.93% 2140 64212 2.64%
6 119 3578 3.70% 117 3532 3.71% 116 3509 3.76% 1584 47533 1.95%
7 106 3202 3.31% 105 3151 3.31% 101 3034 3.25% 3846 115387 4.74%
8 96 2885 2.98% 94 2828 2.97% 88 2662 2.85% 5627 168821 6.93%
9 101 3058 3.16% 97 2936 3.08% 95 2870 3.07% 4359 130759 5.37%
10 109 3290 3.40% 108 3244 3.40% 106 3204 3.43% 2403 72091 2.96%
11 141 4256 4.40% 140 4205 4.41% 135 4067 4.36% 4308 129254 5.31%
12 145 4376 4.53% 144 4332 4.55% 142 4270 4.57% 3015 90447 3.71%
13 156 4695 4.86% 153 4617 4.85% 149 4498 4.82% 4669 140068 5.75%
14 157 4735 4.90% 155 4674 4.91% 150 4523 4.85% 5245 157337 6.46%
15 153 4608 4.77% 152 4563 4.79% 149 4488 4.81% 3330 99912 4.10%
16 152 4564 4.72% 150 4506 4.73% 148 4445 4.76% 2860 85789 3.52%
17 155 4677 4.84% 153 4617 4.85% 151 4538 4.86% 3084 92517 3.80%
18 155 4655 4.81% 154 4629 4.86% 148 4449 4.77% 5788 173643 7.13%
19 153 4617 4.78% 152 4566 4.79% 147 4431 4.75% 4788 143627 5.90%
20 142 4265 4.41% 139 4199 4.41% 137 4130 4.42% 3190 95708 3.93%
21 136 4082 4.22% 134 4026 4.23% 129 3883 4.16% 4952 148555 6.10%
22 126 3809 3.94% 124 3727 3.91% 122 3667 3.93% 2818 84534 3.47%
23 123 3704 3.83% 121 3650 3.83% 120 3623 3.88% 1791 53715 2.20%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 91769 94.92% 904421 37.12% /webalizer/
2 769 0.80% 6766 0.28% /
3 92 0.10% 3329 0.14% /bootstrap/js/bootstrap.min.js
4 81 0.08% 65 0.00% /css/chessie.css
5 80 0.08% 9469 0.39% /css/bootstrap.min.css
6 53 0.05% 211 0.01% /chessie-parents.php
7 26 0.03% 3159 0.13% /webalizer/usage_201908.html
8 25 0.03% 3017 0.12% /webalizer/usage_201909.html
9 24 0.02% 2898 0.12% /webalizer/usage_201905.html
10 24 0.02% 2918 0.12% /webalizer/usage_201907.html
11 24 0.02% 2865 0.12% /webalizer/usage_201911.html
12 23 0.02% 2774 0.11% /webalizer/usage_201906.html
13 22 0.02% 2648 0.11% /webalizer/usage_202002.html
14 21 0.02% 2549 0.10% /webalizer/usage_201912.html
15 21 0.02% 2404 0.10% /webalizer/usage_202001.html
16 20 0.02% 2339 0.10% /webalizer/usage_201910.html
17 20 0.02% 2251 0.09% /webalizer/usage_202003.html
18 19 0.02% 2072 0.09% /webalizer/usage_202004.html
19 18 0.02% 2004 0.08% /webalizer/usage_201804.html
20 18 0.02% 2047 0.08% /webalizer/usage_201806.html
21 18 0.02% 2094 0.09% /webalizer/usage_201811.html
22 16 0.02% 1715 0.07% /webalizer/usage_201802.html
23 16 0.02% 1662 0.07% /webalizer/usage_201803.html
24 16 0.02% 1871 0.08% /webalizer/usage_201810.html
25 15 0.02% 1667 0.07% /webalizer/usage_201903.html
26 15 0.02% 1784 0.07% /webalizer/usage_201904.html
27 14 0.01% 1626 0.07% /webalizer/usage_201902.html
28 13 0.01% 1362 0.06% /webalizer/usage_201805.html
29 13 0.01% 1496 0.06% /webalizer/usage_201807.html
30 13 0.01% 1502 0.06% /webalizer/usage_201808.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 91769 94.92% 904421 37.12% /webalizer/
2 80 0.08% 9469 0.39% /css/bootstrap.min.css
3 769 0.80% 6766 0.28% /
4 92 0.10% 3329 0.14% /bootstrap/js/bootstrap.min.js
5 26 0.03% 3159 0.13% /webalizer/usage_201908.html
6 25 0.03% 3017 0.12% /webalizer/usage_201909.html
7 24 0.02% 2918 0.12% /webalizer/usage_201907.html
8 24 0.02% 2898 0.12% /webalizer/usage_201905.html
9 24 0.02% 2865 0.12% /webalizer/usage_201911.html
10 23 0.02% 2774 0.11% /webalizer/usage_201906.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 91769 94.92% 793 45.31% /webalizer/
2 769 0.80% 505 28.86% /
3 53 0.05% 29 1.66% /chessie-parents.php
4 26 0.03% 20 1.14% /webalizer/usage_201908.html
5 25 0.03% 20 1.14% /webalizer/usage_201909.html
6 24 0.02% 19 1.09% /webalizer/usage_201905.html
7 23 0.02% 19 1.09% /webalizer/usage_201906.html
8 24 0.02% 19 1.09% /webalizer/usage_201907.html
9 24 0.02% 19 1.09% /webalizer/usage_201911.html
10 22 0.02% 18 1.03% /webalizer/usage_202002.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 91769 94.92% 805 46.11% /webalizer/
2 769 0.80% 480 27.49% /
3 53 0.05% 36 2.06% /chessie-parents.php
4 26 0.03% 20 1.15% /webalizer/usage_201908.html
5 25 0.03% 20 1.15% /webalizer/usage_201909.html
6 23 0.02% 19 1.09% /webalizer/usage_201906.html
7 24 0.02% 19 1.09% /webalizer/usage_201907.html
8 24 0.02% 19 1.09% /webalizer/usage_201911.html
9 22 0.02% 18 1.03% /webalizer/usage_202002.html
10 18 0.02% 17 0.97% /webalizer/usage_201804.html

Top 30 of 1077 Total Sites
# Hits Files KBytes Visits Hostname
1 42650 44.12% 42650 44.76% 420248 17.25% 7 0.38% 81.162.102.210
2 23030 23.82% 23030 24.17% 227016 9.32% 18 0.98% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18645 19.29% 18645 19.57% 183748 7.54% 12 0.66% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 6164 6.38% 6164 6.47% 60755 2.49% 5 0.27% dynamic-2-61-242-241.pppoe.khakasnet.ru
5 162 0.17% 162 0.17% 110108 4.52% 8 0.44% pool-72-73-238-126.cmdnnj.fios.verizon.net
6 140 0.14% 140 0.15% 1380 0.06% 50 2.73% 85.9.20.248
7 138 0.14% 138 0.14% 85778 3.52% 29 1.58% 23.237.4.26
8 125 0.13% 65 0.07% 1573 0.06% 10 0.55% 213-180-203-117.spider.yandex.com
9 124 0.13% 123 0.13% 85544 3.51% 3 0.16% 047-039-168-008.res.spectrum.com
10 99 0.10% 70 0.07% 23814 0.98% 46 2.51% 216.244.66.232
11 93 0.10% 21 0.02% 1602 0.07% 2 0.11% 81.5.119.38.dhcp.mipt-telecom.ru
12 89 0.09% 89 0.09% 877 0.04% 33 1.80% 176.67.86.35
13 88 0.09% 88 0.09% 867 0.04% 40 2.18% 45.139.48.27
14 82 0.08% 82 0.09% 808 0.03% 28 1.53% 193.176.85.74
15 64 0.07% 64 0.07% 2640 0.11% 16 0.87% 23.100.232.233
16 55 0.06% 54 0.06% 533 0.02% 33 1.80% no-mans-land.m247.com
17 54 0.06% 54 0.06% 532 0.02% 18 0.98% unn-84-17-47-77.cdn77.com
18 48 0.05% 48 0.05% 473 0.02% 16 0.87% 104.238.36.99
19 48 0.05% 48 0.05% 473 0.02% 16 0.87% 146.247.25.79
20 48 0.05% 48 0.05% 29438 1.21% 4 0.22% 204.111.38.8
21 46 0.05% 46 0.05% 453 0.02% 16 0.87% 85-10-51-31.croweb.host
22 45 0.05% 26 0.03% 641 0.03% 6 0.33% 213-180-203-46.spider.yandex.com
23 43 0.04% 3 0.00% 38 0.00% 2 0.11% 13.73.21.215
24 43 0.04% 43 0.05% 30684 1.26% 1 0.05% ip72-208-229-23.ph.ph.cox.net
25 42 0.04% 6 0.01% 66 0.00% 2 0.11% 62-210-244-229.rev.poneytelecom.eu
26 42 0.04% 41 0.04% 26177 1.07% 1 0.05% c-24-12-156-76.hsd1.il.comcast.net
27 41 0.04% 41 0.04% 404 0.02% 17 0.93% 104.238.36.150
28 41 0.04% 41 0.04% 404 0.02% 15 0.82% 176.113.74.25
29 41 0.04% 5 0.01% 56 0.00% 2 0.11% 213.217.0.7
30 40 0.04% 4 0.00% 41 0.00% 1 0.05% 125.114.190.49

Top 10 of 1077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42650 44.12% 42650 44.76% 420248 17.25% 7 0.38% 81.162.102.210
2 23030 23.82% 23030 24.17% 227016 9.32% 18 0.98% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18645 19.29% 18645 19.57% 183748 7.54% 12 0.66% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 162 0.17% 162 0.17% 110108 4.52% 8 0.44% pool-72-73-238-126.cmdnnj.fios.verizon.net
5 138 0.14% 138 0.14% 85778 3.52% 29 1.58% 23.237.4.26
6 124 0.13% 123 0.13% 85544 3.51% 3 0.16% 047-039-168-008.res.spectrum.com
7 6164 6.38% 6164 6.47% 60755 2.49% 5 0.27% dynamic-2-61-242-241.pppoe.khakasnet.ru
8 43 0.04% 43 0.05% 30684 1.26% 1 0.05% ip72-208-229-23.ph.ph.cox.net
9 48 0.05% 48 0.05% 29438 1.21% 4 0.22% 204.111.38.8
10 42 0.04% 41 0.04% 26177 1.07% 1 0.05% c-24-12-156-76.hsd1.il.comcast.net

Top 30 of 877 Total Referrers
# Hits Referrer
1 5084 5.26% https://gaudiumvitayoga.com/
2 4725 4.89% https://nordwesttrail.ru/
3 4595 4.75% https://atletikaclub.com/
4 3864 4.00% https://www.melanierudchadwick.com/
5 3652 3.78% https://clubajedreztemple.com/
6 3506 3.63% https://diana-bansko.com/
7 3208 3.32% https://tenderlydreaming.com/
8 2998 3.10% https://lebazardereve.com/
9 2988 3.09% https://saddiechoua.com/
10 2977 3.08% - (Direct Request)
11 2906 3.01% https://pattayacityproperty.com/
12 2566 2.65% https://crcd-bih.com/
13 2436 2.52% https://cbs33.ru/
14 2427 2.51% https://lubstom.ru/
15 2313 2.39% http://sievexinnormand.com/
16 1248 1.29% http://www.chessiethecat.com/
17 748 0.77% https://drive.google.com/open
18 349 0.36% https://www.bigskycash.org/MN/
19 343 0.35% https://www.bigskycash.org/WA/Vancouver/
20 342 0.35% https://www.bigskycash.org/GA/
21 338 0.35% https://www.bigskycash.org/AR/Little-Rock/
22 318 0.33% https://www.bigskycash.org/MO/Independence/
23 316 0.33% https://www.bigskycash.org/CT/
24 311 0.32% https://www.bigskycash.org/OK/Tulsa/
25 267 0.28% http://www.seeddomain.ru/
26 261 0.27% https://www.bigskycash.org/SD/Sioux-Falls/
27 241 0.25% https://www.bigskycash.org/WA/
28 240 0.25% http://chessiethecat.com/
29 219 0.23% https://www.bigskycash.org/AK/
30 219 0.23% https://www.bigskycash.org/TX/Killeen/

Top 15 of 194 Total User Agents
# Hits User Agent
1 7248 7.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 7138 7.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5407 5.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3663 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1905 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 1876 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 1869 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 1851 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
9 1850 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 1846 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
11 1843 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1841 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 1830 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1825 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 1825 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for April 2020

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 47990 49.64% 47911 50.29% 495019 20.32% Russian Federation
2 44596 46.13% 44327 46.52% 667507 27.40% Unresolved/Unknown
3 2514 2.60% 1816 1.91% 543172 22.30% Commercial (com)
4 1207 1.25% 1154 1.21% 724198 29.73% Network (net)
5 138 0.14% 24 0.03% 1057 0.04% Czech Republic
6 84 0.09% 21 0.02% 186 0.01% European Union
7 56 0.06% 45 0.05% 3501 0.14% Germany
8 41 0.04% 41 0.04% 404 0.02% Non-Profit (org)
9 30 0.03% 30 0.03% 296 0.01% Ireland
10 4 0.00% 1 0.00% 10 0.00% United Kingdom
11 3 0.00% 2 0.00% 20 0.00% Address Routing (arpa)
12 2 0.00% 0 0.00% 0 0.00% Estonia
13 2 0.00% 1 0.00% 10 0.00% France
14 2 0.00% 0 0.00% 0 0.00% Italy
15 2 0.00% 1 0.00% 10 0.00% Turkey
16 1 0.00% 1 0.00% 10 0.00% Australia
17 1 0.00% 1 0.00% 842 0.03% Canada
18 1 0.00% 0 0.00% 0 0.00% Colombia
19 1 0.00% 0 0.00% 0 0.00% Hungary
20 1 0.00% 0 0.00% 0 0.00% Isle of Man
21 1 0.00% 0 0.00% 0 0.00% Netherlands
22 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23