Statistics for chessiethecat.com

Summary Period: March 2019
Generated 01-Apr-2019 03:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 52429
Total Files 51035
Total Pages 50429
Total Visits 4892
Total KBytes 1476135
Total Unique Sites 3587
Total Unique URLs 82
Total Unique Referrers 509
Total Unique User Agents 583
. Avg Max
Hits per Hour 70 1506
Hits per Day 1691 3573
Files per Day 1646 3492
Pages per Day 1626 3465
Sites per Day 115 1223
Visits per Day 157 1391
KBytes per Day 47617 94642
Hits by Response Code
Code 200 - OK 97.34% 51035
Code 206 - Partial Content 0.20% 107
Code 301 - Moved Permanently 0.07% 35
Code 304 - Not Modified 0.31% 164
Code 404 - Not Found 2.08% 1088

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1185 2.26% 1152 2.26% 1144 2.27% 50 1.02% 50 1.39% 46235 3.13%
2 1017 1.94% 989 1.94% 929 1.84% 25 0.51% 44 1.23% 56045 3.80%
3 1082 2.06% 1025 2.01% 1019 2.02% 50 1.02% 45 1.25% 34340 2.33%
4 2707 5.16% 2668 5.23% 2642 5.24% 326 6.66% 328 9.14% 67803 4.59%
5 736 1.40% 706 1.38% 700 1.39% 31 0.63% 46 1.28% 29459 2.00%
6 2083 3.97% 2040 4.00% 2013 3.99% 43 0.88% 54 1.51% 91231 6.18%
7 3523 6.72% 3470 6.80% 3464 6.87% 38 0.78% 63 1.76% 94642 6.41%
8 3410 6.50% 3374 6.61% 3365 6.67% 58 1.19% 57 1.59% 58441 3.96%
9 1725 3.29% 1693 3.32% 1692 3.36% 63 1.29% 48 1.34% 81598 5.53%
10 1334 2.54% 1309 2.56% 1297 2.57% 42 0.86% 44 1.23% 79938 5.42%
11 2785 5.31% 2752 5.39% 2664 5.28% 38 0.78% 59 1.64% 91368 6.19%
12 3573 6.81% 3492 6.84% 3465 6.87% 109 2.23% 129 3.60% 68748 4.66%
13 2796 5.33% 2768 5.42% 2745 5.44% 58 1.19% 57 1.59% 64735 4.39%
14 1832 3.49% 1753 3.43% 1735 3.44% 65 1.33% 68 1.90% 26262 1.78%
15 1779 3.39% 1738 3.41% 1725 3.42% 81 1.66% 50 1.39% 41822 2.83%
16 1909 3.64% 1867 3.66% 1781 3.53% 45 0.92% 72 2.01% 86859 5.88%
17 934 1.78% 910 1.78% 901 1.79% 53 1.08% 65 1.81% 13474 0.91%
18 1059 2.02% 1023 2.00% 1019 2.02% 62 1.27% 47 1.31% 18045 1.22%
19 1514 2.89% 1463 2.87% 1439 2.85% 78 1.59% 69 1.92% 38262 2.59%
20 981 1.87% 942 1.85% 947 1.88% 58 1.19% 62 1.73% 14064 0.95%
21 890 1.70% 861 1.69% 825 1.64% 61 1.25% 53 1.48% 27096 1.84%
22 1009 1.92% 966 1.89% 955 1.89% 61 1.25% 60 1.67% 23906 1.62%
23 600 1.14% 534 1.05% 517 1.03% 62 1.27% 53 1.48% 30900 2.09%
24 1257 2.40% 1207 2.37% 1202 2.38% 75 1.53% 78 2.17% 22879 1.55%
25 1040 1.98% 991 1.94% 976 1.94% 135 2.76% 142 3.96% 24881 1.69%
26 950 1.81% 909 1.78% 882 1.75% 351 7.17% 351 9.79% 37523 2.54%
27 1814 3.46% 1763 3.45% 1755 3.48% 454 9.28% 450 12.55% 42883 2.91%
28 1856 3.54% 1808 3.54% 1807 3.58% 414 8.46% 403 11.24% 30550 2.07%
29 2422 4.62% 2347 4.60% 2345 4.65% 1391 28.43% 1223 34.10% 58132 3.94%
30 1754 3.35% 1705 3.34% 1695 3.36% 510 10.43% 483 13.47% 40804 2.76%
31 873 1.67% 810 1.59% 784 1.55% 68 1.39% 66 1.84% 33209 2.25%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2523 4.81% 79 2452 4.80% 77 2395 4.75% 2722 84390 5.72%
1 86 2666 5.08% 84 2609 5.11% 84 2624 5.20% 1475 45728 3.10%
2 88 2758 5.26% 87 2724 5.34% 87 2708 5.37% 1734 53752 3.64%
3 76 2383 4.55% 75 2331 4.57% 75 2334 4.63% 1376 42671 2.89%
4 78 2420 4.62% 76 2386 4.68% 75 2347 4.65% 2181 67621 4.58%
5 76 2357 4.50% 74 2298 4.50% 73 2275 4.51% 1777 55100 3.73%
6 68 2130 4.06% 66 2074 4.06% 67 2080 4.12% 1481 45901 3.11%
7 70 2191 4.18% 68 2110 4.13% 68 2136 4.24% 1378 42717 2.89%
8 109 3400 6.48% 106 3291 6.45% 105 3280 6.50% 1968 61011 4.13%
9 60 1862 3.55% 58 1806 3.54% 58 1800 3.57% 1498 46433 3.15%
10 54 1688 3.22% 52 1635 3.20% 52 1641 3.25% 1309 40570 2.75%
11 50 1570 2.99% 49 1519 2.98% 47 1462 2.90% 2484 77005 5.22%
12 44 1366 2.61% 42 1324 2.59% 41 1295 2.57% 1804 55939 3.79%
13 45 1412 2.69% 44 1388 2.72% 43 1348 2.67% 1682 52127 3.53%
14 55 1706 3.25% 52 1632 3.20% 51 1610 3.19% 1682 52129 3.53%
15 62 1929 3.68% 59 1844 3.61% 56 1762 3.49% 3390 105098 7.12%
16 63 1970 3.76% 62 1924 3.77% 59 1835 3.64% 3435 106500 7.21%
17 58 1817 3.47% 56 1766 3.46% 56 1742 3.45% 1963 60867 4.12%
18 70 2172 4.14% 67 2084 4.08% 66 2053 4.07% 2198 68132 4.62%
19 79 2462 4.70% 77 2413 4.73% 77 2410 4.78% 1443 44729 3.03%
20 85 2639 5.03% 82 2569 5.03% 79 2460 4.88% 4132 128083 8.68%
21 77 2393 4.56% 75 2342 4.59% 75 2339 4.64% 1557 48262 3.27%
22 72 2251 4.29% 71 2206 4.32% 70 2196 4.35% 1434 44449 3.01%
23 76 2364 4.51% 74 2308 4.52% 74 2297 4.55% 1514 46919 3.18%

Top 22 of 82 Total URLs
# Hits KBytes URL
1 42769 81.58% 418393 28.34% /webalizer/
2 3716 7.09% 33497 2.27% /
3 3294 6.28% 366681 24.84% /webalizer/usage_201804.html
4 61 0.12% 243 0.02% /chessie-parents.php
5 57 0.11% 6092 0.41% /webalizer/usage_201803.html
6 49 0.09% 5146 0.35% /webalizer/usage_201802.html
7 46 0.09% 37 0.00% /css/chessie.css
8 45 0.09% 5326 0.36% /css/bootstrap.min.css
9 42 0.08% 1520 0.10% /bootstrap/js/bootstrap.min.js
10 37 0.07% 1251 0.08% /webalizer/usage_201806.html
11 35 0.07% 3821 0.26% /webalizer/usage_201809.html
12 34 0.06% 3913 0.27% /webalizer/usage_201807.html
13 22 0.04% 1930 0.13% /webalizer/usage_201805.html
14 16 0.03% 1754 0.12% /webalizer/usage_201810.html
15 15 0.03% 1745 0.12% /webalizer/usage_201811.html
16 15 0.03% 1649 0.11% /webalizer/usage_201901.html
17 15 0.03% 1658 0.11% /webalizer/usage_201903.html
18 14 0.03% 1626 0.11% /webalizer/usage_201902.html
19 13 0.02% 865 0.06% /webalizer/usage_201801.html
20 11 0.02% 1271 0.09% /webalizer/usage_201808.html
21 11 0.02% 1290 0.09% /webalizer/usage_201812.html
22 10 0.02% 7 0.00% /favicons/manifest.json

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 42769 81.58% 418393 28.34% /webalizer/
2 3294 6.28% 366681 24.84% /webalizer/usage_201804.html
3 3716 7.09% 33497 2.27% /
4 57 0.11% 6092 0.41% /webalizer/usage_201803.html
5 45 0.09% 5326 0.36% /css/bootstrap.min.css
6 49 0.09% 5146 0.35% /webalizer/usage_201802.html
7 34 0.06% 3913 0.27% /webalizer/usage_201807.html
8 35 0.07% 3821 0.26% /webalizer/usage_201809.html
9 22 0.04% 1930 0.13% /webalizer/usage_201805.html
10 16 0.03% 1754 0.12% /webalizer/usage_201810.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 42769 81.58% 3282 69.45% /webalizer/
2 3716 7.09% 1093 23.13% /
3 57 0.11% 54 1.14% /webalizer/usage_201803.html
4 49 0.09% 48 1.02% /webalizer/usage_201802.html
5 61 0.12% 44 0.93% /chessie-parents.php
6 3294 6.28% 39 0.83% /webalizer/usage_201804.html
7 34 0.06% 29 0.61% /webalizer/usage_201807.html
8 35 0.07% 28 0.59% /webalizer/usage_201809.html
9 37 0.07% 26 0.55% /webalizer/usage_201806.html
10 22 0.04% 16 0.34% /webalizer/usage_201805.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 42769 81.58% 3297 69.02% /webalizer/
2 3716 7.09% 1119 23.42% /
3 57 0.11% 55 1.15% /webalizer/usage_201803.html
4 49 0.09% 48 1.00% /webalizer/usage_201802.html
5 61 0.12% 43 0.90% /chessie-parents.php
6 3294 6.28% 39 0.82% /webalizer/usage_201804.html
7 37 0.07% 32 0.67% /webalizer/usage_201806.html
8 34 0.06% 30 0.63% /webalizer/usage_201807.html
9 35 0.07% 30 0.63% /webalizer/usage_201809.html
10 22 0.04% 14 0.29% /webalizer/usage_201805.html

Top 30 of 3587 Total Sites
# Hits Files KBytes Visits Hostname
1 8506 16.22% 8506 16.67% 83264 5.64% 2 0.04% 81.162.104.167
2 3860 7.36% 3860 7.56% 37816 2.56% 2 0.04% 178-137-86-127.broadband.kyivstar.net
3 3855 7.35% 3855 7.55% 37780 2.56% 2 0.04% 31.184.238.9
4 3260 6.22% 3260 6.39% 363006 24.59% 12 0.25% 31.184.238.248
5 2611 4.98% 2611 5.12% 25578 1.73% 2 0.04% 81.162.120.12
6 2157 4.11% 2157 4.23% 21137 1.43% 63 1.29% 95.12.114.57.dynamic.ttnet.com.tr
7 1920 3.66% 1920 3.76% 18786 1.27% 2 0.04% 81.162.108.11
8 1780 3.40% 1780 3.49% 17446 1.18% 2 0.04% 81.162.109.22
9 1616 3.08% 1616 3.17% 15800 1.07% 1 0.02% 134-249-50-210.broadband.kyivstar.net
10 1390 2.65% 1390 2.72% 12594 0.85% 278 5.68% 80.237.119.109
11 1284 2.45% 1284 2.52% 12567 0.85% 1 0.02% 178-137-80-201.broadband.kyivstar.net
12 1244 2.37% 1244 2.44% 12187 0.83% 2 0.04% 81.162.103.250
13 1240 2.37% 1240 2.43% 12142 0.82% 5 0.10% 88.232.170.10.dynamic.ttnet.com.tr
14 1035 1.97% 1035 2.03% 10144 0.69% 67 1.37% 88.232.173.231.dynamic.ttnet.com.tr
15 944 1.80% 944 1.85% 9246 0.63% 7 0.14% 95.10.3.153.dynamic.ttnet.com.tr
16 840 1.60% 840 1.65% 8221 0.56% 2 0.04% 81.162.98.5
17 812 1.55% 812 1.59% 7952 0.54% 1 0.02% 81.162.99.238
18 796 1.52% 796 1.56% 7798 0.53% 1 0.02% 81.162.98.127
19 730 1.39% 730 1.43% 7155 0.48% 1 0.02% 81.162.106.121
20 660 1.26% 660 1.29% 6466 0.44% 1 0.02% 81.162.120.149
21 567 1.08% 567 1.11% 5556 0.38% 2 0.04% 81.162.99.183
22 528 1.01% 528 1.03% 5173 0.35% 7 0.14% 88.232.168.200.dynamic.ttnet.com.tr
23 524 1.00% 524 1.03% 5129 0.35% 1 0.02% 46-119-117-238.broadband.kyivstar.net
24 280 0.53% 280 0.55% 2742 0.19% 1 0.02% 81.162.114.212
25 268 0.51% 268 0.53% 2627 0.18% 37 0.76% 88.232.169.38.dynamic.ttnet.com.tr
26 263 0.50% 263 0.52% 2577 0.17% 1 0.02% 81.162.111.94
27 248 0.47% 248 0.49% 2430 0.16% 8 0.16% 95.12.118.55.dynamic.ttnet.com.tr
28 215 0.41% 215 0.42% 2107 0.14% 1 0.02% 81.162.101.159
29 208 0.40% 208 0.41% 2039 0.14% 17 0.35% 88.232.175.136.dynamic.ttnet.com.tr
30 180 0.34% 91 0.18% 14211 0.96% 14 0.29% 178-154-171-42.spider.yandex.com

Top 10 of 3587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3260 6.22% 3260 6.39% 363006 24.59% 12 0.25% 31.184.238.248
2 8506 16.22% 8506 16.67% 83264 5.64% 2 0.04% 81.162.104.167
3 3860 7.36% 3860 7.56% 37816 2.56% 2 0.04% 178-137-86-127.broadband.kyivstar.net
4 3855 7.35% 3855 7.55% 37780 2.56% 2 0.04% 31.184.238.9
5 2611 4.98% 2611 5.12% 25578 1.73% 2 0.04% 81.162.120.12
6 45 0.09% 41 0.08% 22751 1.54% 3 0.06% cs-176-221-52-179.to2.ccws.it
7 32 0.06% 32 0.06% 22612 1.53% 1 0.02% 47.199.78.251
8 2157 4.11% 2157 4.23% 21137 1.43% 63 1.29% 95.12.114.57.dynamic.ttnet.com.tr
9 33 0.06% 33 0.06% 19255 1.30% 1 0.02% 108-207-234-185.lightspeed.tukrga.sbcglobal.net
10 1920 3.66% 1920 3.76% 18786 1.27% 2 0.04% 81.162.108.11

Top 30 of 509 Total Referrers
# Hits Referrer
1 9169 17.49% https://1loanow.com
2 4005 7.64% https://www.bigskycash.org
3 3860 7.36% https://apk.seozp.ru/
4 2961 5.65% - (Direct Request)
5 1640 3.13% https://cryptocurrencythatsuck.com/turboforex/
6 1620 3.09% http://top10binary.ru/turboforex.html
7 1616 3.08% http://property-bg.ru/
8 1428 2.72% https://seomafia.by
9 1378 2.63% https://uamoney.top
10 955 1.82% https://www.bigskycash.org/ND/Lakota/
11 947 1.81% https://www.bigskycash.org/OK/Oklahoma-City/
12 883 1.68% https://www.bigskycash.org/OK/Tulsa/
13 861 1.64% https://www.bigskycash.org/AL/Mobile/
14 861 1.64% https://www.bigskycash.org/LA/Lafayette/
15 856 1.63% https://www.bigskycash.org/TX/Houston/
16 851 1.62% https://www.bigskycash.org/TN/Chattanooga/
17 846 1.61% https://www.bigskycash.org/CO/Colorado-Springs/
18 846 1.61% https://www.bigskycash.org/MN/
19 844 1.61% https://www.bigskycash.org/PA/
20 838 1.60% https://www.bigskycash.org/
21 835 1.59% https://www.bigskycash.org/CO/Denver/
22 810 1.54% https://www.bigskycash.org/MD/
23 795 1.52% https://www.bigskycash.org/CA/Los-Angeles/
24 786 1.50% https://www.bigskycash.org/TN/Memphis/
25 738 1.41% https://www.bigskycash.org/WA/Vancouver/
26 731 1.39% https://www.bigskycash.org/WI/Milwaukee/
27 720 1.37% https://www.bigskycash.org/LA/Baton-Rouge/
28 533 1.02% https://moneyonline.in.ua/
29 516 0.98% https://ukrainacredit.com/
30 308 0.59% http://www.chessiethecat.com/

Top 15 of 583 Total User Agents
# Hits User Agent
1 2834 5.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2813 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2142 4.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1697 3.24% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1572 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1368 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1320 2.52% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1268 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 821 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 756 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 740 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 725 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 723 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 723 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 722 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for March 2019

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 33270 63.46% 33089 64.84% 808792 54.79% Unresolved/Unknown
2 8189 15.62% 8034 15.74% 262067 17.75% Network (net)
3 6762 12.90% 6760 13.25% 66229 4.49% Turkey
4 2277 4.34% 1586 3.11% 187708 12.72% Commercial (com)
5 313 0.60% 303 0.59% 3797 0.26% Brazil
6 191 0.36% 55 0.11% 24548 1.66% Czech Republic
7 170 0.32% 157 0.31% 8625 0.58% Russian Federation
8 141 0.27% 109 0.21% 1967 0.13% European Union
9 138 0.26% 134 0.26% 60057 4.07% Italy
10 77 0.15% 69 0.14% 23052 1.56% Germany
11 73 0.14% 73 0.14% 1568 0.11% Poland
12 70 0.13% 70 0.14% 1549 0.10% Indonesia
13 64 0.12% 64 0.13% 607 0.04% Ukraine
14 56 0.11% 56 0.11% 532 0.04% Colombia
15 55 0.10% 34 0.07% 322 0.02% Thailand
16 53 0.10% 53 0.10% 480 0.03% Educational (edu)
17 46 0.09% 43 0.08% 391 0.03% United Kingdom
18 39 0.07% 39 0.08% 362 0.02% Moldova
19 30 0.06% 14 0.03% 235 0.02% China
20 22 0.04% 22 0.04% 214 0.01% Ecuador
21 22 0.04% 20 0.04% 193 0.01% India
22 21 0.04% 21 0.04% 192 0.01% British Indian Ocean Territory
23 21 0.04% 21 0.04% 204 0.01% Cambodia
24 21 0.04% 21 0.04% 205 0.01% Nepal
25 18 0.03% 18 0.04% 173 0.01% South Africa
26 16 0.03% 16 0.03% 157 0.01% Pakistan
27 13 0.02% 12 0.02% 117 0.01% Argentina
28 11 0.02% 11 0.02% 103 0.01% Bangladesh
29 11 0.02% 11 0.02% 5596 0.38% France
30 11 0.02% 9 0.02% 85 0.01% Romania


Generated by Webalizer Version 2.23