Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 2980 | 2941 | 2894 | 37 | 867 | 2513598 | 1009 | 78155 | 79407 | 80475 |
Jan 2021 | 1490 | 1448 | 1413 | 44 | 1151 | 1657356 | 1364 | 43809 | 44900 | 46197 |
Dec 2020 | 3331 | 3295 | 3263 | 61 | 1100 | 2401469 | 1901 | 101170 | 102148 | 103289 |
Nov 2020 | 2260 | 2217 | 2181 | 54 | 1012 | 2209523 | 1622 | 65437 | 66515 | 67810 |
Oct 2020 | 2131 | 2089 | 2058 | 71 | 1040 | 2850165 | 2202 | 63802 | 64762 | 66069 |
Sep 2020 | 2272 | 2230 | 2193 | 91 | 1297 | 2036476 | 2750 | 65802 | 66927 | 68178 |
Aug 2020 | 2278 | 2234 | 2201 | 68 | 1291 | 1995945 | 2123 | 68239 | 69261 | 70622 |
Jul 2020 | 1856 | 1812 | 1771 | 76 | 891 | 1720912 | 2385 | 54914 | 56181 | 57547 |
Jun 2020 | 3772 | 3725 | 3694 | 90 | 1140 | 1821271 | 2711 | 110821 | 111752 | 113167 |
May 2020 | 3516 | 3461 | 3424 | 146 | 1700 | 2090294 | 4543 | 106155 | 107306 | 109007 |
Apr 2020 | 3222 | 3175 | 3111 | 61 | 1077 | 2436243 | 1831 | 93344 | 95276 | 96678 |
Mar 2020 | 4565 | 4521 | 4472 | 47 | 1070 | 2480394 | 1487 | 138660 | 140174 | 141520 |
Totals | 26213646 | 25928 | 990308 | 1004609 | 1020559 | |||||
Generated by Webalizer Version 2.23 |