Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 6544 | 6479 | 6443 | 70 | 578 | 2345231 | 634 | 57987 | 58319 | 58903 |
Nov 2023 | 11230 | 11032 | 11089 | 92 | 1741 | 16038053 | 2761 | 332682 | 330960 | 336912 |
Oct 2023 | 10997 | 10891 | 10852 | 74 | 1603 | 16159920 | 2311 | 336423 | 337637 | 340912 |
Sep 2023 | 8901 | 8805 | 8791 | 97 | 1724 | 10050176 | 2928 | 263752 | 264165 | 267036 |
Aug 2023 | 7143 | 7053 | 7047 | 113 | 1672 | 8142167 | 3528 | 218467 | 218648 | 221436 |
Jul 2023 | 8775 | 8712 | 8646 | 105 | 1783 | 8351570 | 3272 | 268035 | 270089 | 272053 |
Jun 2023 | 7861 | 7810 | 7712 | 105 | 1729 | 5080887 | 3175 | 231368 | 234319 | 235842 |
May 2023 | 5016 | 4959 | 4877 | 141 | 1712 | 3820299 | 4378 | 151202 | 153736 | 155499 |
Apr 2023 | 3078 | 2952 | 2867 | 480 | 2248 | 4414907 | 14419 | 86010 | 88565 | 92341 |
Mar 2023 | 3554 | 3459 | 3358 | 309 | 1937 | 7813092 | 9593 | 104103 | 107250 | 110195 |
Feb 2023 | 3486 | 3422 | 3298 | 211 | 1823 | 6347409 | 5925 | 92360 | 95830 | 97615 |
Jan 2023 | 3304 | 3214 | 3112 | 285 | 1559 | 5671550 | 8839 | 96498 | 99649 | 102439 |
Totals | 94235261 | 61763 | 2238887 | 2259167 | 2291183 | |||||
Generated by Webalizer Version 2.23 |