Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 2605 | 2541 | 2506 | 571 | 1566 | 918351 | 6854 | 30079 | 30496 | 31260 |
Jul 2022 | 3720 | 3641 | 3612 | 213 | 2524 | 3543216 | 6621 | 111993 | 112873 | 115333 |
Jun 2022 | 5451 | 5386 | 5353 | 325 | 2013 | 3004541 | 9760 | 160609 | 161586 | 163553 |
May 2022 | 3384 | 3316 | 3264 | 99 | 1732 | 2746831 | 3088 | 101197 | 102815 | 104926 |
Apr 2022 | 2355 | 2288 | 2240 | 90 | 1506 | 2242673 | 2708 | 67221 | 68656 | 70667 |
Mar 2022 | 2797 | 2729 | 2679 | 118 | 2307 | 3075633 | 3672 | 83053 | 84620 | 86721 |
Feb 2022 | 3175 | 3114 | 3073 | 124 | 2386 | 2799586 | 3486 | 86062 | 87215 | 88927 |
Jan 2022 | 4229 | 4173 | 4105 | 328 | 6976 | 3987951 | 10180 | 127275 | 129376 | 131106 |
Dec 2021 | 3951 | 3905 | 3854 | 56 | 1338 | 3356706 | 1757 | 119489 | 121085 | 122494 |
Nov 2021 | 3143 | 3084 | 3029 | 77 | 1402 | 2847320 | 2337 | 90890 | 92545 | 94318 |
Oct 2021 | 3982 | 3918 | 3855 | 141 | 1347 | 3116446 | 4394 | 119527 | 121478 | 123467 |
Sep 2021 | 3531 | 3459 | 3413 | 257 | 2088 | 2802082 | 7717 | 102403 | 103772 | 105943 |
Totals | 34441336 | 62574 | 1199798 | 1216517 | 1238715 | |||||
Generated by Webalizer Version 2.23 |