Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 5353 | 5289 | 5261 | 317 | 1968 | 2885429 | 9524 | 157850 | 158680 | 160603 |
May 2022 | 3384 | 3316 | 3264 | 99 | 1732 | 2746831 | 3088 | 101197 | 102815 | 104926 |
Apr 2022 | 2355 | 2288 | 2240 | 90 | 1506 | 2242673 | 2708 | 67221 | 68656 | 70667 |
Mar 2022 | 2797 | 2729 | 2679 | 118 | 2307 | 3075633 | 3672 | 83053 | 84620 | 86721 |
Feb 2022 | 3175 | 3114 | 3073 | 124 | 2386 | 2799586 | 3486 | 86062 | 87215 | 88927 |
Jan 2022 | 4229 | 4173 | 4105 | 328 | 6976 | 3987951 | 10180 | 127275 | 129376 | 131106 |
Dec 2021 | 3951 | 3905 | 3854 | 56 | 1338 | 3356706 | 1757 | 119489 | 121085 | 122494 |
Nov 2021 | 3143 | 3084 | 3029 | 77 | 1402 | 2847320 | 2337 | 90890 | 92545 | 94318 |
Oct 2021 | 3982 | 3918 | 3855 | 141 | 1347 | 3116446 | 4394 | 119527 | 121478 | 123467 |
Sep 2021 | 3531 | 3459 | 3413 | 257 | 2088 | 2802082 | 7717 | 102403 | 103772 | 105943 |
Aug 2021 | 3040 | 2981 | 2915 | 126 | 1195 | 2829235 | 3909 | 90378 | 92413 | 94262 |
Jul 2021 | 3472 | 3422 | 3344 | 214 | 2054 | 3600943 | 6656 | 103680 | 106093 | 107644 |
Totals | 36290835 | 59428 | 1249025 | 1268748 | 1291078 | |||||
Generated by Webalizer Version 2.23 |