Statistics for chessiethecat.com

Summary Period: March 2020
Generated 01-Apr-2020 03:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 141520
Total Files 140174
Total Pages 138660
Total Visits 1487
Total KBytes 2480394
Total Unique Sites 1070
Total Unique URLs 142
Total Unique Referrers 623
Total Unique User Agents 198
. Avg Max
Hits per Hour 190 277
Hits per Day 4565 5369
Files per Day 4521 5339
Pages per Day 4472 5303
Sites per Day 34 92
Visits per Day 47 110
KBytes per Day 80013 162587
Hits by Response Code
Code 200 - OK 99.05% 140174
Code 206 - Partial Content 0.07% 106
Code 301 - Moved Permanently 0.02% 28
Code 304 - Not Modified 0.09% 131
Code 404 - Not Found 0.76% 1081

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 4920 3.48% 4876 3.48% 4874 3.52% 55 3.70% 44 4.11% 54819 2.21%
2 5341 3.77% 5296 3.78% 5200 3.75% 36 2.42% 59 5.51% 123866 4.99%
3 5075 3.59% 5051 3.60% 5036 3.63% 31 2.08% 48 4.49% 58347 2.35%
4 5369 3.79% 5339 3.81% 5303 3.82% 28 1.88% 42 3.93% 84433 3.40%
5 5029 3.55% 4980 3.55% 4833 3.49% 39 2.62% 66 6.17% 162587 6.55%
6 4972 3.51% 4944 3.53% 4926 3.55% 49 3.30% 48 4.49% 58381 2.35%
7 5278 3.73% 5239 3.74% 5221 3.77% 52 3.50% 53 4.95% 62510 2.52%
8 4787 3.38% 4756 3.39% 4744 3.42% 63 4.24% 48 4.49% 55643 2.24%
9 4960 3.50% 4897 3.49% 4843 3.49% 72 4.84% 77 7.20% 98429 3.97%
10 5042 3.56% 4963 3.54% 4935 3.56% 66 4.44% 59 5.51% 65839 2.65%
11 4554 3.22% 4529 3.23% 4437 3.20% 39 2.62% 44 4.11% 114087 4.60%
12 4792 3.39% 4758 3.39% 4736 3.42% 32 2.15% 63 5.89% 70296 2.83%
13 4702 3.32% 4650 3.32% 4586 3.31% 67 4.51% 58 5.42% 111985 4.51%
14 4718 3.33% 4676 3.34% 4643 3.35% 42 2.82% 55 5.14% 72640 2.93%
15 4950 3.50% 4891 3.49% 4914 3.54% 110 7.40% 92 8.60% 52535 2.12%
16 3711 2.62% 3679 2.62% 3600 2.60% 58 3.90% 71 6.64% 96312 3.88%
17 4777 3.38% 4737 3.38% 4703 3.39% 48 3.23% 66 6.17% 67798 2.73%
18 2942 2.08% 2855 2.04% 2853 2.06% 43 2.89% 54 5.05% 35367 1.43%
19 4487 3.17% 4443 3.17% 4414 3.18% 54 3.63% 65 6.07% 54026 2.18%
20 4966 3.51% 4940 3.52% 4864 3.51% 45 3.03% 48 4.49% 94232 3.80%
21 4249 3.00% 4206 3.00% 4145 2.99% 41 2.76% 78 7.29% 85483 3.45%
22 5140 3.63% 5111 3.65% 5066 3.65% 33 2.22% 52 4.86% 78280 3.16%
23 5010 3.54% 4960 3.54% 4933 3.56% 41 2.76% 65 6.07% 57413 2.31%
24 4333 3.06% 4301 3.07% 4250 3.07% 42 2.82% 60 5.61% 69145 2.79%
25 2892 2.04% 2854 2.04% 2774 2.00% 30 2.02% 69 6.45% 85441 3.44%
26 4381 3.10% 4345 3.10% 4278 3.09% 34 2.29% 58 5.42% 86875 3.50%
27 4244 3.00% 4180 2.98% 4159 3.00% 51 3.43% 63 5.89% 68756 2.77%
28 4228 2.99% 4173 2.98% 4125 2.97% 55 3.70% 61 5.70% 69390 2.80%
29 4421 3.12% 4369 3.12% 4246 3.06% 76 5.11% 81 7.57% 123217 4.97%
30 4338 3.07% 4310 3.07% 4208 3.03% 69 4.64% 60 5.61% 100593 4.06%
31 2912 2.06% 2866 2.04% 2811 2.03% 42 2.82% 55 5.14% 61671 2.49%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 6050 4.28% 193 6001 4.28% 192 5966 4.30% 2840 88030 3.55%
1 194 6024 4.26% 193 5987 4.27% 191 5942 4.29% 2907 90131 3.63%
2 185 5739 4.06% 183 5693 4.06% 182 5660 4.08% 2408 74639 3.01%
3 191 5921 4.18% 189 5873 4.19% 188 5829 4.20% 2592 80367 3.24%
4 179 5567 3.93% 178 5527 3.94% 177 5511 3.97% 1994 61803 2.49%
5 180 5594 3.95% 178 5524 3.94% 177 5494 3.96% 2173 67350 2.72%
6 169 5269 3.72% 168 5217 3.72% 166 5150 3.71% 3669 113745 4.59%
7 168 5221 3.69% 167 5177 3.69% 163 5065 3.65% 4156 128848 5.19%
8 159 4935 3.49% 157 4883 3.48% 154 4789 3.45% 3596 111462 4.49%
9 159 4952 3.50% 157 4884 3.48% 155 4817 3.47% 3375 104618 4.22%
10 168 5235 3.70% 166 5173 3.69% 165 5121 3.69% 3248 100700 4.06%
11 186 5779 4.08% 184 5731 4.09% 181 5630 4.06% 4193 129982 5.24%
12 204 6343 4.48% 202 6287 4.49% 200 6213 4.48% 3567 110581 4.46%
13 205 6371 4.50% 202 6281 4.48% 201 6231 4.49% 3140 97353 3.92%
14 202 6282 4.44% 201 6237 4.45% 200 6223 4.49% 2221 68860 2.78%
15 209 6489 4.59% 207 6437 4.59% 202 6284 4.53% 5103 158178 6.38%
16 209 6507 4.60% 207 6437 4.59% 205 6365 4.59% 3784 117289 4.73%
17 209 6494 4.59% 208 6467 4.61% 204 6352 4.58% 4398 136338 5.50%
18 207 6445 4.55% 205 6370 4.54% 204 6340 4.57% 3086 95681 3.86%
19 204 6325 4.47% 201 6254 4.46% 197 6135 4.42% 4497 139418 5.62%
20 198 6162 4.35% 197 6128 4.37% 195 6075 4.38% 2922 90582 3.65%
21 192 5981 4.23% 190 5915 4.22% 188 5837 4.21% 4708 145950 5.88%
22 189 5877 4.15% 186 5775 4.12% 185 5745 4.14% 2817 87335 3.52%
23 192 5958 4.21% 190 5916 4.22% 189 5886 4.24% 2618 81154 3.27%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 137338 97.04% 1353373 54.56% /webalizer/
2 719 0.51% 6178 0.25% /
3 83 0.06% 2967 0.12% /bootstrap/js/bootstrap.min.js
4 78 0.06% 9114 0.37% /css/bootstrap.min.css
5 77 0.05% 61 0.00% /css/chessie.css
6 49 0.03% 195 0.01% /chessie-parents.php
7 22 0.02% 2415 0.10% /webalizer/usage_201905.html
8 19 0.01% 1945 0.08% /webalizer/usage_201907.html
9 19 0.01% 1724 0.07% /webalizer/usage_201910.html
10 18 0.01% 1822 0.07% /webalizer/usage_201802.html
11 18 0.01% 2166 0.09% /webalizer/usage_202002.html
12 16 0.01% 1180 0.05% /webalizer/usage_201801.html
13 16 0.01% 1478 0.06% /webalizer/usage_201806.html
14 16 0.01% 1944 0.08% /webalizer/usage_201908.html
15 16 0.01% 1810 0.07% /webalizer/usage_201909.html
16 15 0.01% 1440 0.06% /webalizer/usage_201803.html
17 15 0.01% 1249 0.05% /webalizer/usage_201805.html
18 15 0.01% 1689 0.07% /webalizer/usage_201906.html
19 15 0.01% 1671 0.07% /webalizer/usage_201911.html
20 14 0.01% 1559 0.06% /webalizer/usage_201804.html
21 14 0.01% 1505 0.06% /webalizer/usage_201809.html
22 14 0.01% 1520 0.06% /webalizer/usage_201810.html
23 14 0.01% 1512 0.06% /webalizer/usage_201811.html
24 14 0.01% 1191 0.05% /webalizer/usage_201903.html
25 13 0.01% 1394 0.06% /webalizer/usage_201902.html
26 13 0.01% 1578 0.06% /webalizer/usage_201912.html
27 13 0.01% 1562 0.06% /webalizer/usage_202001.html
28 12 0.01% 1071 0.04% /webalizer/usage_201904.html
29 11 0.01% 1151 0.05% /webalizer/usage_201807.html
30 11 0.01% 1155 0.05% /webalizer/usage_201808.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 137338 97.04% 1353373 54.56% /webalizer/
2 78 0.06% 9114 0.37% /css/bootstrap.min.css
3 719 0.51% 6178 0.25% /
4 83 0.06% 2967 0.12% /bootstrap/js/bootstrap.min.js
5 22 0.02% 2415 0.10% /webalizer/usage_201905.html
6 18 0.01% 2166 0.09% /webalizer/usage_202002.html
7 19 0.01% 1945 0.08% /webalizer/usage_201907.html
8 16 0.01% 1944 0.08% /webalizer/usage_201908.html
9 18 0.01% 1822 0.07% /webalizer/usage_201802.html
10 16 0.01% 1810 0.07% /webalizer/usage_201909.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 137338 97.04% 631 44.25% /webalizer/
2 719 0.51% 453 31.77% /
3 49 0.03% 32 2.24% /chessie-parents.php
4 22 0.02% 17 1.19% /webalizer/usage_201905.html
5 19 0.01% 15 1.05% /webalizer/usage_201910.html
6 18 0.01% 15 1.05% /webalizer/usage_202002.html
7 18 0.01% 14 0.98% /webalizer/usage_201802.html
8 16 0.01% 13 0.91% /webalizer/usage_201801.html
9 16 0.01% 13 0.91% /webalizer/usage_201806.html
10 14 0.01% 13 0.91% /webalizer/usage_201810.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 137338 97.04% 637 44.58% /webalizer/
2 719 0.51% 440 30.79% /
3 49 0.03% 39 2.73% /chessie-parents.php
4 19 0.01% 17 1.19% /webalizer/usage_201907.html
5 18 0.01% 17 1.19% /webalizer/usage_202002.html
6 22 0.02% 16 1.12% /webalizer/usage_201905.html
7 18 0.01% 15 1.05% /webalizer/usage_201802.html
8 19 0.01% 15 1.05% /webalizer/usage_201910.html
9 16 0.01% 14 0.98% /webalizer/usage_201909.html
10 16 0.01% 13 0.91% /webalizer/usage_201801.html

Top 30 of 1070 Total Sites
# Hits Files KBytes Visits Hostname
1 83404 58.93% 83404 59.50% 821885 33.14% 2 0.13% 81.162.102.210
2 33102 23.39% 33102 23.61% 326131 13.15% 11 0.74% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 7135 5.04% 7135 5.09% 70329 2.84% 3 0.20% dynamic-2-61-192-41.pppoe.khakasnet.ru
4 6956 4.92% 6956 4.96% 68576 2.76% 7 0.47% dynamic-2-61-179-86.pppoe.khakasnet.ru
5 6142 4.34% 6142 4.38% 60526 2.44% 4 0.27% dynamic-2-61-157-236.pppoe.khakasnet.ru
6 104 0.07% 104 0.07% 4290 0.17% 26 1.75% 23.100.232.233
7 86 0.06% 44 0.03% 903 0.04% 9 0.61% 178-154-171-42.spider.yandex.com
8 80 0.06% 40 0.03% 1385 0.06% 5 0.34% 213-180-203-117.spider.yandex.com
9 59 0.04% 58 0.04% 38173 1.54% 10 0.67% 23.237.4.26
10 48 0.03% 48 0.03% 473 0.02% 16 1.08% host-194-34-133-206.creanova.org
11 47 0.03% 32 0.02% 24362 0.98% 1 0.07% adsl-68-92-226-53.dsl.okcyok.swbell.net
12 42 0.03% 6 0.00% 66 0.00% 2 0.13% 178-137-82-147.broadband.kyivstar.net
13 42 0.03% 0 0.00% 9 0.00% 0 0.00% 185.234.217.177
14 42 0.03% 2 0.00% 28 0.00% 2 0.13% 185.39.10.73
15 42 0.03% 39 0.03% 27001 1.09% 1 0.07% c-24-12-156-76.hsd1.il.comcast.net
16 38 0.03% 36 0.03% 23704 0.96% 1 0.07% 66.128.143.87
17 36 0.03% 1 0.00% 17 0.00% 1 0.07% 125.114.75.12
18 36 0.03% 36 0.03% 355 0.01% 20 1.34% 37.120.145.92
19 35 0.02% 35 0.02% 21847 0.88% 1 0.07% c-73-37-181-97.hsd1.mn.comcast.net
20 35 0.02% 35 0.02% 22679 0.91% 2 0.13% cpe-74-132-22-48.kya.res.rr.com
21 35 0.02% 33 0.02% 3221 0.13% 1 0.07% static.57.151.9.5.clients.your-server.de
22 34 0.02% 34 0.02% 21946 0.88% 2 0.13% rrcs-24-172-222-42.central.biz.rr.com
23 33 0.02% 33 0.02% 21828 0.88% 1 0.07% 51.sub-174-231-2.myvzw.com
24 33 0.02% 33 0.02% 21828 0.88% 1 0.07% c-68-36-57-157.hsd1.mi.comcast.net
25 32 0.02% 32 0.02% 21818 0.88% 1 0.07% 108-227-251-143.lightspeed.gnvlsc.sbcglobal.net
26 32 0.02% 32 0.02% 21818 0.88% 1 0.07% 108-227-251-151.lightspeed.gnvlsc.sbcglobal.net
27 32 0.02% 32 0.02% 21818 0.88% 1 0.07% 146.sub-174-197-196.myvzw.com
28 32 0.02% 32 0.02% 21818 0.88% 1 0.07% 50-52-26-48.cral.id.frontiernet.net
29 32 0.02% 32 0.02% 21818 0.88% 1 0.07% ip72-196-129-99.ri.ri.cox.net
30 32 0.02% 32 0.02% 21818 0.88% 1 0.07% mobile-166-137-173-006.mycingular.net

Top 10 of 1070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83404 58.93% 83404 59.50% 821885 33.14% 2 0.13% 81.162.102.210
2 33102 23.39% 33102 23.61% 326131 13.15% 11 0.74% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 7135 5.04% 7135 5.09% 70329 2.84% 3 0.20% dynamic-2-61-192-41.pppoe.khakasnet.ru
4 6956 4.92% 6956 4.96% 68576 2.76% 7 0.47% dynamic-2-61-179-86.pppoe.khakasnet.ru
5 6142 4.34% 6142 4.38% 60526 2.44% 4 0.27% dynamic-2-61-157-236.pppoe.khakasnet.ru
6 59 0.04% 58 0.04% 38173 1.54% 10 0.67% 23.237.4.26
7 42 0.03% 39 0.03% 27001 1.09% 1 0.07% c-24-12-156-76.hsd1.il.comcast.net
8 47 0.03% 32 0.02% 24362 0.98% 1 0.07% adsl-68-92-226-53.dsl.okcyok.swbell.net
9 38 0.03% 36 0.03% 23704 0.96% 1 0.07% 66.128.143.87
10 35 0.02% 35 0.02% 22679 0.91% 2 0.13% cpe-74-132-22-48.kya.res.rr.com

Top 30 of 623 Total Referrers
# Hits Referrer
1 4223 2.98% http://borodinolib.ru/
2 2643 1.87% - (Direct Request)
3 2523 1.78% http://eastcoastracingnews.com/
4 2479 1.75% http://herbicidefreeuc.com/
5 2459 1.74% http://iiacyl.com/
6 2429 1.72% http://tremplinsante.net/
7 2424 1.71% http://denizlidebugun.com/
8 2412 1.70% http://associazionepapersera.net/
9 2411 1.70% http://mvptitanslive.com/
10 2403 1.70% http://longbeachappraisalblog.com/
11 2401 1.70% http://purrfectsiberians.com/
12 2388 1.69% http://rost4you.ru/
13 2380 1.68% http://quentinforbuncombe.com/
14 2367 1.67% http://vestikizilyurt.ru/
15 2189 1.55% http://sievexinnormand.com/
16 2149 1.52% http://treasurestoremember.com/
17 2118 1.50% http://mumradar.com/
18 2111 1.49% http://petparentingschool.com/
19 2097 1.48% http://mathangikrishnamurthy.com/
20 2077 1.47% http://gazetebaskent.com/
21 2053 1.45% https://mund.pw
22 1973 1.39% https://vpsadvice.top
23 1899 1.34% https://drive.google.com/open
24 1647 1.16% http://turkaschool.ru/
25 1622 1.15% http://school12-vrn.ru/
26 744 0.53% http://www.chessiethecat.com/
27 606 0.43% https://www.indianacampaignfinance.com/paydayloans/LA/
28 556 0.39% https://www.bigskycash.org/MO/Independence/
29 556 0.39% https://www.indianacampaignfinance.com/paydayloans/NC/
30 542 0.38% https://www.indianacampaignfinance.com/paydayloans/TN/

Top 15 of 198 Total User Agents
# Hits User Agent
1 10869 7.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 10839 7.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 7974 5.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 5322 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2769 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
6 2760 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
7 2739 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 2731 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 2729 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 2729 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 2727 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 2725 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 2715 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 2710 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 2709 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for March 2020

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 84709 59.86% 84442 60.24% 1043309 42.06% Unresolved/Unknown
2 53356 37.70% 53349 38.06% 525634 21.19% Russian Federation
3 2195 1.55% 1541 1.10% 453020 18.26% Commercial (com)
4 812 0.57% 720 0.51% 429060 17.30% Network (net)
5 176 0.12% 18 0.01% 794 0.03% Czech Republic
6 63 0.04% 53 0.04% 4274 0.17% Germany
7 56 0.04% 56 0.04% 552 0.02% Non-Profit (org)
8 53 0.04% 19 0.01% 1486 0.06% European Union
9 33 0.02% 33 0.02% 325 0.01% Generic TLD (info)
10 29 0.02% 29 0.02% 21741 0.88% Brazil
11 10 0.01% 10 0.01% 99 0.00% Romania
12 7 0.00% 0 0.00% 1 0.00% China
13 7 0.00% 4 0.00% 39 0.00% United Kingdom
14 6 0.00% 5 0.00% 49 0.00% Argentina
15 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
16 2 0.00% 0 0.00% 0 0.00% Viet Nam
17 1 0.00% 1 0.00% 10 0.00% Australia
18 1 0.00% 0 0.00% 0 0.00% Hungary
19 1 0.00% 0 0.00% 0 0.00% Indonesia
20 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23