Statistics for chessiethecat.com

Summary Period: April 2022
Generated 01-May-2022 04:36 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 70667
Total Files 68656
Total Pages 67221
Total Visits 2708
Total KBytes 2242673
Total Unique Sites 1506
Total Unique URLs 141
Total Unique Referrers 74
Total Unique User Agents 314
. Avg Max
Hits per Hour 98 235
Hits per Day 2355 3345
Files per Day 2288 3252
Pages per Day 2240 3208
Sites per Day 50 137
Visits per Day 90 198
KBytes per Day 74756 163796
Hits by Response Code
Code 200 - OK 97.15% 68656
Code 301 - Moved Permanently 0.07% 52
Code 304 - Not Modified 0.36% 251
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.41% 1704

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 2939 4.16% 2896 4.22% 2850 4.24% 115 4.25% 117 7.77% 79923 3.56%
2 3074 4.35% 3018 4.40% 2914 4.33% 134 4.95% 116 7.70% 104543 4.66%
3 2904 4.11% 2856 4.16% 2813 4.18% 102 3.77% 130 8.63% 60275 2.69%
4 3095 4.38% 3069 4.47% 2953 4.39% 103 3.80% 92 6.11% 119875 5.35%
5 2977 4.21% 2945 4.29% 2930 4.36% 91 3.36% 96 6.37% 41018 1.83%
6 3310 4.68% 3247 4.73% 3182 4.73% 102 3.77% 126 8.37% 108743 4.85%
7 3171 4.49% 3123 4.55% 2958 4.40% 114 4.21% 135 8.96% 163796 7.30%
8 3126 4.42% 3095 4.51% 3057 4.55% 175 6.46% 136 9.03% 71437 3.19%
9 3023 4.28% 2998 4.37% 2994 4.45% 198 7.31% 127 8.43% 49994 2.23%
10 3103 4.39% 3069 4.47% 2998 4.46% 196 7.24% 137 9.10% 99492 4.44%
11 3055 4.32% 3009 4.38% 3005 4.47% 107 3.95% 77 5.11% 37105 1.65%
12 3040 4.30% 2990 4.36% 2905 4.32% 91 3.36% 70 4.65% 88933 3.97%
13 3088 4.37% 2941 4.28% 2892 4.30% 84 3.10% 76 5.05% 110235 4.92%
14 3146 4.45% 3034 4.42% 3024 4.50% 98 3.62% 76 5.05% 59808 2.67%
15 3345 4.73% 3252 4.74% 3208 4.77% 106 3.91% 75 4.98% 83414 3.72%
16 3116 4.41% 3077 4.48% 2985 4.44% 90 3.32% 74 4.91% 105212 4.69%
17 3097 4.38% 3006 4.38% 2941 4.38% 61 2.25% 129 8.57% 101463 4.52%
18 3019 4.27% 2915 4.25% 2923 4.35% 105 3.88% 75 4.98% 55525 2.48%
19 3154 4.46% 3072 4.47% 3041 4.52% 86 3.18% 81 5.38% 83078 3.70%
20 2388 3.38% 2325 3.39% 2221 3.30% 64 2.36% 64 4.25% 104264 4.65%
21 2374 3.36% 2301 3.35% 2323 3.46% 59 2.18% 61 4.05% 27466 1.22%
22 3201 4.53% 3166 4.61% 3067 4.56% 54 1.99% 79 5.25% 109458 4.88%
23 814 1.15% 643 0.94% 676 1.01% 48 1.77% 59 3.92% 37626 1.68%
24 379 0.54% 275 0.40% 312 0.46% 56 2.07% 66 4.38% 12765 0.57%
25 414 0.59% 367 0.53% 289 0.43% 49 1.81% 71 4.71% 76284 3.40%
26 377 0.53% 315 0.46% 282 0.42% 64 2.36% 59 3.92% 33308 1.49%
27 393 0.56% 355 0.52% 310 0.46% 52 1.92% 55 3.65% 48226 2.15%
28 608 0.86% 524 0.76% 419 0.62% 46 1.70% 67 4.45% 89268 3.98%
29 550 0.78% 414 0.60% 476 0.71% 58 2.14% 69 4.58% 19818 0.88%
30 387 0.55% 359 0.52% 273 0.41% 50 1.85% 60 3.98% 60324 2.69%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3011 4.26% 98 2940 4.28% 97 2936 4.37% 1744 52333 2.33%
1 97 2917 4.13% 95 2871 4.18% 95 2864 4.26% 1556 46674 2.08%
2 91 2750 3.89% 89 2692 3.92% 90 2702 4.02% 1161 34844 1.55%
3 91 2752 3.89% 90 2704 3.94% 89 2696 4.01% 1300 38987 1.74%
4 91 2741 3.88% 89 2696 3.93% 89 2698 4.01% 1202 36064 1.61%
5 96 2900 4.10% 93 2817 4.10% 92 2780 4.14% 2147 64400 2.87%
6 94 2831 4.01% 91 2741 3.99% 92 2768 4.12% 1519 45576 2.03%
7 100 3010 4.26% 98 2967 4.32% 95 2868 4.27% 3623 108684 4.85%
8 121 3637 5.15% 117 3532 5.14% 95 2857 4.25% 19379 581366 25.92%
9 101 3055 4.32% 98 2944 4.29% 95 2872 4.27% 2831 84918 3.79%
10 100 3010 4.26% 96 2905 4.23% 94 2838 4.22% 3756 112691 5.02%
11 97 2921 4.13% 94 2839 4.14% 94 2823 4.20% 1701 51023 2.28%
12 98 2956 4.18% 95 2858 4.16% 93 2794 4.16% 3116 93481 4.17%
13 97 2936 4.15% 94 2821 4.11% 92 2781 4.14% 3558 106755 4.76%
14 97 2920 4.13% 94 2830 4.12% 94 2836 4.22% 1735 52062 2.32%
15 97 2927 4.14% 96 2893 4.21% 94 2844 4.23% 2243 67295 3.00%
16 98 2963 4.19% 96 2891 4.21% 94 2842 4.23% 2126 63783 2.84%
17 96 2907 4.11% 95 2863 4.17% 92 2763 4.11% 3694 110809 4.94%
18 100 3019 4.27% 97 2932 4.27% 92 2781 4.14% 5270 158089 7.05%
19 96 2898 4.10% 92 2777 4.04% 92 2769 4.12% 2505 75163 3.35%
20 100 3019 4.27% 95 2856 4.16% 94 2838 4.22% 3516 105491 4.70%
21 97 2931 4.15% 93 2794 4.07% 92 2785 4.14% 2148 64447 2.87%
22 94 2832 4.01% 91 2759 4.02% 91 2751 4.09% 1496 44871 2.00%
23 94 2824 4.00% 91 2734 3.98% 91 2735 4.07% 1429 42869 1.91%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 63536 89.91% 628820 28.04% /webalizer/
2 930 1.32% 8774 0.39% /
3 543 0.77% 64467 2.87% /webalizer/usage_202202.html
4 274 0.39% 29688 1.32% /webalizer/usage_202204.html
5 145 0.21% 8 0.00% /ads.txt
6 137 0.19% 16066 0.72% /webalizer/usage_202203.html
7 128 0.18% 4631 0.21% /bootstrap/js/bootstrap.min.js
8 114 0.16% 13494 0.60% /css/bootstrap.min.css
9 106 0.15% 86 0.00% /css/chessie.css
10 80 0.11% 9413 0.42% /webalizer/usage_201909.html
11 74 0.10% 294 0.01% /chessie-parents.php
12 37 0.05% 3442 0.15% /webalizer/usage_202110.html
13 36 0.05% 3786 0.17% /webalizer/usage_202106.html
14 35 0.05% 3430 0.15% /webalizer/usage_202107.html
15 34 0.05% 3420 0.15% /webalizer/usage_202109.html
16 32 0.05% 21 0.00% /favicons/manifest.json
17 32 0.05% 3076 0.14% /webalizer/usage_202006.html
18 31 0.04% 2238 0.10% /webalizer/usage_202102.html
19 31 0.04% 2806 0.13% /webalizer/usage_202111.html
20 30 0.04% 2701 0.12% /webalizer/usage_202008.html
21 30 0.04% 3070 0.14% /webalizer/usage_202105.html
22 30 0.04% 3063 0.14% /webalizer/usage_202108.html
23 30 0.04% 3008 0.13% /webalizer/usage_202112.html
24 29 0.04% 2952 0.13% /webalizer/usage_202201.html
25 28 0.04% 2801 0.12% /webalizer/usage_202009.html
26 27 0.04% 2832 0.13% /webalizer/usage_201910.html
27 27 0.04% 2682 0.12% /webalizer/usage_202104.html
28 26 0.04% 2064 0.09% /webalizer/usage_202011.html
29 26 0.04% 2555 0.11% /webalizer/usage_202103.html
30 25 0.04% 2268 0.10% /webalizer/usage_201911.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 63536 89.91% 628820 28.04% /webalizer/
2 543 0.77% 64467 2.87% /webalizer/usage_202202.html
3 274 0.39% 29688 1.32% /webalizer/usage_202204.html
4 137 0.19% 16066 0.72% /webalizer/usage_202203.html
5 114 0.16% 13494 0.60% /css/bootstrap.min.css
6 80 0.11% 9413 0.42% /webalizer/usage_201909.html
7 930 1.32% 8774 0.39% /
8 128 0.18% 4631 0.21% /bootstrap/js/bootstrap.min.js
9 36 0.05% 3786 0.17% /webalizer/usage_202106.html
10 37 0.05% 3442 0.15% /webalizer/usage_202110.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 930 1.32% 678 26.49% /
2 543 0.77% 521 20.36% /webalizer/usage_202202.html
3 63536 89.91% 484 18.91% /webalizer/
4 274 0.39% 163 6.37% /webalizer/usage_202204.html
5 137 0.19% 73 2.85% /webalizer/usage_202203.html
6 74 0.10% 42 1.64% /chessie-parents.php
7 80 0.11% 35 1.37% /webalizer/usage_201909.html
8 31 0.04% 19 0.74% /webalizer/usage_202102.html
9 32 0.05% 18 0.70% /webalizer/usage_202006.html
10 27 0.04% 17 0.66% /webalizer/usage_201910.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 930 1.32% 634 24.82% /
2 543 0.77% 520 20.36% /webalizer/usage_202202.html
3 63536 89.91% 507 19.85% /webalizer/
4 274 0.39% 167 6.54% /webalizer/usage_202204.html
5 137 0.19% 73 2.86% /webalizer/usage_202203.html
6 74 0.10% 44 1.72% /chessie-parents.php
7 80 0.11% 37 1.45% /webalizer/usage_201909.html
8 31 0.04% 19 0.74% /webalizer/usage_202102.html
9 27 0.04% 17 0.67% /webalizer/usage_201910.html
10 32 0.05% 17 0.67% /webalizer/usage_202006.html

Top 30 of 1506 Total Sites
# Hits Files KBytes Visits Hostname
1 57699 81.65% 57699 84.04% 571070 25.46% 2 0.07% v552824.hosted-by-vdsina.ru
2 1887 2.67% 1887 2.75% 18681 0.83% 7 0.26% 45.74.54.2
3 1733 2.45% 1733 2.52% 17155 0.76% 13 0.48% 195-130.static.spheral.ru
4 404 0.57% 404 0.59% 3999 0.18% 1 0.04% 194-59.static.ipcserver.net
5 375 0.53% 375 0.55% 3713 0.17% 125 4.62% 37-9-57-2.as42831.net
6 232 0.33% 232 0.34% 138628 6.18% 19 0.70% c-174-51-149-112.hsd1.co.comcast.net
7 232 0.33% 232 0.34% 2296 0.10% 2 0.07% vm3412311.1nvme.had.wf
8 230 0.33% 25 0.04% 887 0.04% 4 0.15% crawl-prodd4-3.babbar.eu
9 212 0.30% 212 0.31% 138656 6.18% 11 0.41% c-73-143-147-26.hsd1.ct.comcast.net
10 192 0.27% 192 0.28% 1899 0.08% 61 2.25% unn-156-146-33-241.cdn77.com
11 183 0.26% 183 0.27% 1811 0.08% 61 2.25% 5.253.114.65
12 141 0.20% 141 0.21% 1396 0.06% 47 1.74% 194.127.172.51
13 127 0.18% 87 0.13% 9157 0.41% 10 0.37% ninja-crawler87.webmeup.com
14 126 0.18% 62 0.09% 612 0.03% 2 0.07% 159.65.53.216
15 106 0.15% 106 0.15% 1049 0.05% 1 0.04% 195-130.static.ipcserver.net
16 106 0.15% 106 0.15% 1049 0.05% 36 1.33% 5.253.114.67
17 94 0.13% 2 0.00% 0 0.00% 2 0.07% live.bromley
18 93 0.13% 93 0.14% 920 0.04% 4 0.15% 172.94.125.84
19 93 0.13% 89 0.13% 9373 0.42% 1 0.04% static.169.67.76.144.clients.your-server.de
20 93 0.13% 93 0.14% 919 0.04% 28 1.03% unn-199-38-0-127-33.datapacket.com
21 90 0.13% 90 0.13% 891 0.04% 30 1.11% ns1648.ztomy.com
22 77 0.11% 73 0.11% 7694 0.34% 5 0.18% static.186.248.132.142.clients.your-server.de
23 77 0.11% 73 0.11% 7655 0.34% 1 0.04% static.87.248.132.142.clients.your-server.de
24 76 0.11% 76 0.11% 50575 2.26% 4 0.15% rate-limited-proxy-66-249-90-235.google.com
25 75 0.11% 73 0.11% 7678 0.34% 3 0.11% static.183.248.132.142.clients.your-server.de
26 74 0.10% 0 0.00% 3 0.00% 0 0.00% 117.148.130.28
27 71 0.10% 71 0.10% 50122 2.23% 2 0.07% rate-limited-proxy-66-249-90-237.google.com
28 69 0.10% 69 0.10% 7731 0.34% 38 1.40% 81.16.142.59
29 65 0.09% 35 0.05% 4897 0.22% 26 0.96% 216.244.66.232
30 65 0.09% 65 0.09% 7373 0.33% 37 1.37% 77.83.81.134

Top 10 of 1506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57699 81.65% 57699 84.04% 571070 25.46% 2 0.07% v552824.hosted-by-vdsina.ru
2 212 0.30% 212 0.31% 138656 6.18% 11 0.41% c-73-143-147-26.hsd1.ct.comcast.net
3 232 0.33% 232 0.34% 138628 6.18% 19 0.70% c-174-51-149-112.hsd1.co.comcast.net
4 76 0.11% 76 0.11% 50575 2.26% 4 0.15% rate-limited-proxy-66-249-90-235.google.com
5 71 0.10% 71 0.10% 50122 2.23% 2 0.07% rate-limited-proxy-66-249-90-237.google.com
6 52 0.07% 52 0.08% 43046 1.92% 1 0.04% rate-limited-proxy-66-249-90-239.google.com
7 48 0.07% 48 0.07% 38475 1.72% 1 0.04% rate-limited-proxy-66-249-89-206.google.com
8 56 0.08% 56 0.08% 34135 1.52% 9 0.33% 024-181-067-088.res.spectrum.com
9 48 0.07% 48 0.07% 33707 1.50% 3 0.11% 137.sub-75-216-232.myvzw.com
10 46 0.07% 46 0.07% 30411 1.36% 3 0.11% rate-limited-proxy-66-249-89-204.google.com

Top 30 of 74 Total Referrers
# Hits Referrer
1 7037 9.96% https://prosop.org
2 7035 9.96% https://pattayacityproperty.com/
3 7027 9.94% https://hb1057.com
4 7023 9.94% https://saddiechoua.com
5 6928 9.80% https://meesha-paris-delhi.com
6 5995 8.48% https://wisieforrelationships.com/
7 5965 8.44% https://k-reklama.net/
8 5865 8.30% https://sultandivanimuzesi.com/
9 5637 7.98% - (Direct Request)
10 1839 2.60% https://babushky.me
11 1241 1.76% https://expo2017-volunteer.org/
12 1212 1.72% https://yolandehelmsite.org/
13 1193 1.69% https://protectlaketravis.org/
14 1178 1.67% https://smconstructs.org/
15 901 1.27% http://www.chessiethecat.com/
16 846 1.20% http://chessiethecat.com/
17 783 1.11% https://el-naturalista.net/dating-apps/
18 438 0.62% https://napkini.info/
19 404 0.57% https://devahy.org
20 381 0.54% https://lovedoctorblog.com/3fun-dating-app-review/
21 332 0.47% https://mistymag.ru/
22 231 0.33% https://www.betterdatingsites.com/benaughty-review/
23 201 0.28% https://best-datings1.com/
24 186 0.26% http://batmanapollo.ru/
25 170 0.24% batmanapollo.ru
26 152 0.22% http://batmanapollo.ru
27 93 0.13% https://scamservicereport.com
28 84 0.12% https://bestmowerreviews.com/
29 72 0.10% http://chessiethecat.com
30 30 0.04% https://scamservicereport.com/is-benaughty-scam/

Top 15 of 314 Total User Agents
# Hits User Agent
1 1855 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
2 1852 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
3 1847 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
4 1847 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
5 1846 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
6 1846 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
7 1842 2.61% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
8 1842 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 1840 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1828 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
11 1825 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
12 1819 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 1817 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
14 1817 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1815 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47

Usage by Country for April 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 59458 84.14% 59451 86.59% 589995 26.31% Russian Federation
2 4467 6.32% 3618 5.27% 189822 8.46% Unresolved/Unknown
3 3405 4.82% 2742 3.99% 877879 39.14% Commercial (com)
4 2119 3.00% 1977 2.88% 510877 22.78% Network (net)
5 408 0.58% 353 0.51% 36384 1.62% Germany
6 254 0.36% 45 0.07% 6966 0.31% European Union
7 232 0.33% 232 0.34% 2296 0.10% Wallis and Futuna Islands
8 64 0.09% 64 0.09% 744 0.03% Australia
9 64 0.09% 16 0.02% 1215 0.05% Czech Republic
10 63 0.09% 40 0.06% 4390 0.20% Brazil
11 23 0.03% 16 0.02% 8165 0.36% Non-Profit (org)
12 14 0.02% 14 0.02% 1690 0.08% Indonesia
13 13 0.02% 12 0.02% 1338 0.06% Colombia
14 8 0.01% 8 0.01% 966 0.04% Argentina
15 6 0.01% 6 0.01% 724 0.03% Cambodia
16 6 0.01% 5 0.01% 604 0.03% Viet Nam
17 4 0.01% 4 0.01% 483 0.02% Poland
18 4 0.01% 4 0.01% 483 0.02% Turkey
19 3 0.00% 3 0.00% 2658 0.12% Educational (edu)
20 3 0.00% 3 0.00% 362 0.02% Chile
21 3 0.00% 3 0.00% 362 0.02% India
22 3 0.00% 2 0.00% 14 0.00% Luxembourg
23 3 0.00% 3 0.00% 362 0.02% Mexico
24 2 0.00% 2 0.00% 241 0.01% Address Routing (arpa)
25 2 0.00% 1 0.00% 10 0.00% Canada
26 2 0.00% 2 0.00% 241 0.01% Ecuador
27 2 0.00% 2 0.00% 241 0.01% Estonia
28 2 0.00% 2 0.00% 241 0.01% Spain
29 2 0.00% 2 0.00% 241 0.01% Kenya
30 2 0.00% 2 0.00% 241 0.01% Moldova


Generated by Webalizer Version 2.23