Statistics for chessiethecat.com

Summary Period: March 2022
Generated 01-Apr-2022 04:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 86721
Total Files 84620
Total Pages 83053
Total Visits 3672
Total KBytes 3075633
Total Unique Sites 2307
Total Unique URLs 152
Total Unique Referrers 73
Total Unique User Agents 308
. Avg Max
Hits per Hour 116 417
Hits per Day 2797 3631
Files per Day 2729 3489
Pages per Day 2679 3327
Sites per Day 74 249
Visits per Day 118 218
KBytes per Day 99214 215299
Hits by Response Code
Code 200 - OK 97.58% 84620
Code 301 - Moved Permanently 0.07% 62
Code 304 - Not Modified 0.19% 166
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.16% 1870

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 3064 3.53% 3019 3.57% 2966 3.57% 218 5.94% 249 10.79% 85754 2.79%
2 3261 3.76% 3232 3.82% 3157 3.80% 190 5.17% 196 8.50% 133707 4.35%
3 1123 1.29% 926 1.09% 1017 1.22% 194 5.28% 202 8.76% 63997 2.08%
4 707 0.82% 643 0.76% 547 0.66% 208 5.66% 202 8.76% 114932 3.74%
5 643 0.74% 591 0.70% 437 0.53% 158 4.30% 180 7.80% 158392 5.15%
6 1491 1.72% 1424 1.68% 1382 1.66% 192 5.23% 193 8.37% 82020 2.67%
7 3631 4.19% 3489 4.12% 3327 4.01% 164 4.47% 150 6.50% 215299 7.00%
8 3384 3.90% 3322 3.93% 3206 3.86% 153 4.17% 139 6.03% 166194 5.40%
9 3312 3.82% 3235 3.82% 3233 3.89% 154 4.19% 141 6.11% 86598 2.82%
10 3302 3.81% 3237 3.83% 3204 3.86% 141 3.84% 126 5.46% 99477 3.23%
11 3348 3.86% 3317 3.92% 3165 3.81% 141 3.84% 143 6.20% 192012 6.24%
12 3291 3.79% 3230 3.82% 3206 3.86% 150 4.08% 165 7.15% 106769 3.47%
13 3085 3.56% 3032 3.58% 2995 3.61% 142 3.87% 120 5.20% 94489 3.07%
14 3208 3.70% 3172 3.75% 3049 3.67% 147 4.00% 131 5.68% 160860 5.23%
15 3045 3.51% 2926 3.46% 2935 3.53% 91 2.48% 64 2.77% 75219 2.45%
16 3012 3.47% 2909 3.44% 2923 3.52% 100 2.72% 66 2.86% 64350 2.09%
17 3085 3.56% 3011 3.56% 2921 3.52% 114 3.10% 96 4.16% 117020 3.80%
18 2875 3.32% 2833 3.35% 2825 3.40% 71 1.93% 54 2.34% 39481 1.28%
19 2914 3.36% 2870 3.39% 2867 3.45% 102 2.78% 65 2.82% 45258 1.47%
20 3008 3.47% 2969 3.51% 2859 3.44% 100 2.72% 76 3.29% 131875 4.29%
21 2916 3.36% 2862 3.38% 2872 3.46% 93 2.53% 53 2.30% 41531 1.35%
22 3137 3.62% 3079 3.64% 3055 3.68% 68 1.85% 76 3.29% 88093 2.86%
23 2883 3.32% 2841 3.36% 2754 3.32% 68 1.85% 87 3.77% 97629 3.17%
24 2885 3.33% 2842 3.36% 2806 3.38% 59 1.61% 62 2.69% 64183 2.09%
25 2893 3.34% 2849 3.37% 2742 3.30% 46 1.25% 107 4.64% 99219 3.23%
26 2891 3.33% 2846 3.36% 2745 3.31% 51 1.39% 112 4.85% 99122 3.22%
27 2952 3.40% 2817 3.33% 2862 3.45% 43 1.17% 58 2.51% 57684 1.88%
28 2716 3.13% 2683 3.17% 2637 3.18% 51 1.39% 61 2.64% 65792 2.14%
29 2850 3.29% 2800 3.31% 2720 3.28% 85 2.31% 103 4.46% 107759 3.50%
30 2947 3.40% 2808 3.32% 2852 3.43% 100 2.72% 120 5.20% 59630 1.94%
31 2862 3.30% 2806 3.32% 2787 3.36% 120 3.27% 158 6.85% 61285 1.99%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3547 4.09% 112 3501 4.14% 112 3497 4.21% 2173 67357 2.19%
1 116 3626 4.18% 115 3582 4.23% 114 3559 4.29% 2536 78621 2.56%
2 115 3569 4.12% 111 3456 4.08% 111 3450 4.15% 2958 91683 2.98%
3 110 3432 3.96% 108 3358 3.97% 107 3320 4.00% 2705 83866 2.73%
4 117 3652 4.21% 111 3447 4.07% 111 3462 4.17% 3336 103425 3.36%
5 112 3495 4.03% 110 3432 4.06% 108 3349 4.03% 3676 113951 3.70%
6 123 3822 4.41% 120 3742 4.42% 108 3358 4.04% 11862 367734 11.96%
7 129 4014 4.63% 126 3924 4.64% 108 3377 4.07% 16098 499024 16.23%
8 111 3441 3.97% 108 3376 3.99% 107 3338 4.02% 2790 86499 2.81%
9 125 3889 4.48% 120 3740 4.42% 120 3738 4.50% 5314 164737 5.36%
10 110 3422 3.95% 108 3353 3.96% 108 3353 4.04% 2115 65553 2.13%
11 110 3430 3.96% 109 3401 4.02% 108 3374 4.06% 2457 76179 2.48%
12 113 3510 4.05% 111 3466 4.10% 109 3386 4.08% 4213 130603 4.25%
13 117 3638 4.20% 115 3580 4.23% 111 3443 4.15% 5617 174138 5.66%
14 115 3589 4.14% 111 3461 4.09% 111 3441 4.14% 3575 110813 3.60%
15 109 3407 3.93% 108 3363 3.97% 107 3341 4.02% 2774 85980 2.80%
16 119 3694 4.26% 117 3627 4.29% 113 3526 4.25% 4314 133743 4.35%
17 118 3667 4.23% 114 3550 4.20% 113 3504 4.22% 3414 105840 3.44%
18 116 3612 4.17% 112 3494 4.13% 112 3488 4.20% 2196 68074 2.21%
19 117 3627 4.18% 114 3544 4.19% 112 3491 4.20% 3719 115286 3.75%
20 118 3669 4.23% 113 3532 4.17% 114 3552 4.28% 2793 86598 2.82%
21 116 3624 4.18% 113 3521 4.16% 113 3515 4.23% 2206 68378 2.22%
22 116 3624 4.18% 115 3575 4.22% 115 3575 4.30% 2413 74803 2.43%
23 120 3721 4.29% 115 3595 4.25% 116 3616 4.35% 3960 122747 3.99%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 73558 84.82% 728297 23.68% /webalizer/
2 4476 5.16% 483616 15.72% /webalizer/usage_202203.html
3 1931 2.23% 232031 7.54% /webalizer/usage_202202.html
4 917 1.06% 8648 0.28% /
5 175 0.20% 10 0.00% /ads.txt
6 135 0.16% 13892 0.45% /webalizer/usage_202110.html
7 127 0.15% 4595 0.15% /bootstrap/js/bootstrap.min.js
8 116 0.13% 13730 0.45% /css/bootstrap.min.css
9 114 0.13% 92 0.00% /css/chessie.css
10 76 0.09% 302 0.01% /chessie-parents.php
11 50 0.06% 5905 0.19% /webalizer/usage_202201.html
12 43 0.05% 4900 0.16% /webalizer/usage_202107.html
13 43 0.05% 4757 0.15% /webalizer/usage_202111.html
14 43 0.05% 4692 0.15% /webalizer/usage_202112.html
15 41 0.05% 4763 0.15% /webalizer/usage_202106.html
16 40 0.05% 4642 0.15% /webalizer/usage_202109.html
17 39 0.04% 4543 0.15% /webalizer/usage_202105.html
18 38 0.04% 3651 0.12% /webalizer/usage_202102.html
19 38 0.04% 4388 0.14% /webalizer/usage_202104.html
20 34 0.04% 3920 0.13% /webalizer/usage_202108.html
21 33 0.04% 3741 0.12% /webalizer/usage_201909.html
22 33 0.04% 3537 0.12% /webalizer/usage_202012.html
23 30 0.03% 3381 0.11% /webalizer/usage_201905.html
24 30 0.03% 3035 0.10% /webalizer/usage_201912.html
25 30 0.03% 3365 0.11% /webalizer/usage_202001.html
26 29 0.03% 3161 0.10% /webalizer/usage_201907.html
27 29 0.03% 2946 0.10% /webalizer/usage_202008.html
28 28 0.03% 2974 0.10% /webalizer/usage_201904.html
29 28 0.03% 2955 0.10% /webalizer/usage_201910.html
30 28 0.03% 3035 0.10% /webalizer/usage_202011.html

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 73558 84.82% 728297 23.68% /webalizer/
2 4476 5.16% 483616 15.72% /webalizer/usage_202203.html
3 1931 2.23% 232031 7.54% /webalizer/usage_202202.html
4 135 0.16% 13892 0.45% /webalizer/usage_202110.html
5 116 0.13% 13730 0.45% /css/bootstrap.min.css
6 917 1.06% 8648 0.28% /
7 50 0.06% 5905 0.19% /webalizer/usage_202201.html
8 43 0.05% 4900 0.16% /webalizer/usage_202107.html
9 41 0.05% 4763 0.15% /webalizer/usage_202106.html
10 43 0.05% 4757 0.15% /webalizer/usage_202111.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 1931 2.23% 1471 41.83% /webalizer/usage_202202.html
2 917 1.06% 741 21.07% /
3 4476 5.16% 544 15.47% /webalizer/usage_202203.html
4 73558 84.82% 53 1.51% /webalizer/
5 76 0.09% 42 1.19% /chessie-parents.php
6 135 0.16% 39 1.11% /webalizer/usage_202110.html
7 38 0.04% 20 0.57% /webalizer/usage_202102.html
8 50 0.06% 20 0.57% /webalizer/usage_202201.html
9 33 0.04% 18 0.51% /webalizer/usage_202012.html
10 43 0.05% 18 0.51% /webalizer/usage_202107.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 1931 2.23% 1472 42.06% /webalizer/usage_202202.html
2 917 1.06% 685 19.57% /
3 4476 5.16% 552 15.77% /webalizer/usage_202203.html
4 73558 84.82% 70 2.00% /webalizer/
5 76 0.09% 44 1.26% /chessie-parents.php
6 135 0.16% 42 1.20% /webalizer/usage_202110.html
7 50 0.06% 23 0.66% /webalizer/usage_202201.html
8 38 0.04% 21 0.60% /webalizer/usage_202102.html
9 33 0.04% 19 0.54% /webalizer/usage_201909.html
10 43 0.05% 18 0.51% /webalizer/usage_202111.html

Top 30 of 2307 Total Sites
# Hits Files KBytes Visits Hostname
1 73460 84.71% 73460 86.81% 727357 23.65% 4 0.11% v552824.hosted-by-vdsina.ru
2 3378 3.90% 3378 3.99% 364565 11.85% 4 0.11% 185.236.76.142.deltahost-ptr
3 1422 1.64% 1422 1.68% 158955 5.17% 473 12.88% 78-107-206-115.broadband.corbina.ru
4 254 0.29% 219 0.26% 22703 0.74% 15 0.41% ninja-crawler87.webmeup.com
5 112 0.13% 111 0.13% 72326 2.35% 10 0.27% c-174-51-149-112.hsd1.co.comcast.net
6 96 0.11% 1 0.00% 30 0.00% 1 0.03% static.87.202.132.142.clients.your-server.de
7 95 0.11% 10 0.01% 309 0.01% 1 0.03% crawl-prodd4-3.babbar.eu
8 85 0.10% 48 0.06% 3644 0.12% 25 0.68% 93-158-161-51.spider.yandex.com
9 84 0.10% 1 0.00% 27 0.00% 1 0.03% 45.86.211.17
10 76 0.09% 72 0.09% 7693 0.25% 1 0.03% ip-173-231-60-197.seostar.co
11 76 0.09% 72 0.09% 7551 0.25% 1 0.03% static.246.197.201.138.clients.your-server.de
12 75 0.09% 75 0.09% 55117 1.79% 2 0.05% rate-limited-proxy-209-85-238-206.google.com
13 74 0.09% 72 0.09% 7692 0.25% 1 0.03% ip-173-231-60-195.seostar.co
14 74 0.09% 72 0.09% 7692 0.25% 1 0.03% ip-173-231-60-196.seostar.co
15 74 0.09% 72 0.09% 7692 0.25% 1 0.03% ip-173-231-60-198.seostar.co
16 74 0.09% 72 0.09% 7566 0.25% 1 0.03% static.106.143.132.142.clients.your-server.de
17 70 0.08% 70 0.08% 53717 1.75% 3 0.08% rate-limited-proxy-209-85-238-204.google.com
18 68 0.08% 2 0.00% 33 0.00% 2 0.05% 182.92.135.136
19 66 0.08% 66 0.08% 8114 0.26% 8 0.22% 109-252-156-150.dynamic.spd-mgts.ru
20 59 0.07% 4 0.00% 51 0.00% 3 0.08% 20.212.116.111
21 58 0.07% 57 0.07% 6067 0.20% 1 0.03% 99-81.119.185.ip.idealhosting.net.tr
22 57 0.07% 56 0.07% 38696 1.26% 4 0.11% 173.sub-174-209-97.myvzw.com
23 56 0.06% 55 0.06% 5698 0.19% 49 1.33% petalbot-114-119-131-203.petalsearch.com
24 55 0.06% 55 0.06% 43379 1.41% 0 0.00% 27.115.124.101
25 54 0.06% 53 0.06% 24173 0.79% 1 0.03% crawler-52.nicecrawler.com
26 53 0.06% 0 0.00% 0 0.00% 0 0.00% 117.148.130.28
27 49 0.06% 49 0.06% 34371 1.12% 1 0.03% rate-limited-proxy-74-125-216-172.google.com
28 48 0.06% 48 0.06% 37052 1.20% 3 0.08% rate-limited-proxy-74-125-216-174.google.com
29 47 0.05% 6 0.01% 67 0.00% 3 0.08% 2.56.59.242
30 47 0.05% 1 0.00% 0 0.00% 1 0.03% ik1-417-40528.vs.sakura.ne.jp

Top 10 of 2307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73460 84.71% 73460 86.81% 727357 23.65% 4 0.11% v552824.hosted-by-vdsina.ru
2 3378 3.90% 3378 3.99% 364565 11.85% 4 0.11% 185.236.76.142.deltahost-ptr
3 1422 1.64% 1422 1.68% 158955 5.17% 473 12.88% 78-107-206-115.broadband.corbina.ru
4 112 0.13% 111 0.13% 72326 2.35% 10 0.27% c-174-51-149-112.hsd1.co.comcast.net
5 75 0.09% 75 0.09% 55117 1.79% 2 0.05% rate-limited-proxy-209-85-238-206.google.com
6 70 0.08% 70 0.08% 53717 1.75% 3 0.08% rate-limited-proxy-209-85-238-204.google.com
7 55 0.06% 55 0.06% 43379 1.41% 0 0.00% 27.115.124.101
8 57 0.07% 56 0.07% 38696 1.26% 4 0.11% 173.sub-174-209-97.myvzw.com
9 48 0.06% 48 0.06% 37052 1.20% 3 0.08% rate-limited-proxy-74-125-216-174.google.com
10 49 0.06% 49 0.06% 34371 1.12% 1 0.03% rate-limited-proxy-74-125-216-172.google.com

Top 30 of 73 Total Referrers
# Hits Referrer
1 19554 22.55% https://prosop.org
2 19393 22.36% https://saddiechoua.com
3 4499 5.19% https://exquisiteacts.org/
4 4470 5.15% https://aaptcps.org/
5 4463 5.15% https://housepartners-architecture.com/
6 4462 5.15% https://brevardballet.org/
7 4294 4.95% - (Direct Request)
8 4200 4.84% https://stepupohlone.org/
9 4175 4.81% https://smconstructs.org/
10 4161 4.80% https://himalayan-sunrise.org/
11 4083 4.71% https://protectlaketravis.org/
12 1368 1.58% http://chessiethecat.com/
13 773 0.89% http://www.chessiethecat.com/
14 486 0.56% http://batmanapollo.ru/
15 477 0.55% batmanapollo.ru
16 454 0.52% http://batmanapollo.ru
17 290 0.33% https://xn--hdraruxzpnew4af-n35h.com
18 288 0.33% https://hydraruzxpsnew4af.top
19 288 0.33% https://xn--hydraruzxpnw4af-ic5h.com
20 287 0.33% https://xn--hydr2wb-dn4cki.com
21 280 0.32% https://hydraruzspsnew4af.xyz
22 274 0.32% https://xn--hdraruzxspnev4af-fh2i.com
23 270 0.31% https://xn--hydrarzxpnew4af-hw5h.com
24 269 0.31% https://hydraruzxpsnew4af.xyz
25 262 0.30% https://hydraruszsxpnew4af.xyz
26 262 0.30% https://xn--hdraruzpnew4af-vq9g.com
27 251 0.29% https://hydraruzspsnew4af.com
28 227 0.26% https://hydraruzzpznew4af.top
29 226 0.26% https://hydraruzxpznew4af.top
30 221 0.25% https://hydra2web.top

Top 15 of 308 Total User Agents
# Hits User Agent
1 2388 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
2 2388 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 2339 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
4 2331 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 2330 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 2322 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
7 2321 2.68% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 2318 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
9 2317 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 2316 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 2312 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
12 2311 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 2305 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
14 2304 2.66% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
15 2304 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for March 2022

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 75013 86.50% 75010 88.64% 901487 29.31% Russian Federation
2 5780 6.67% 5002 5.91% 723148 23.51% Unresolved/Unknown
3 3686 4.25% 2914 3.44% 1073105 34.89% Commercial (com)
4 824 0.95% 676 0.80% 243653 7.92% Network (net)
5 336 0.39% 318 0.38% 33505 1.09% Colombia
6 308 0.36% 196 0.23% 19623 0.64% Germany
7 136 0.16% 48 0.06% 22562 0.73% European Union
8 93 0.11% 91 0.11% 10875 0.35% Brazil
9 82 0.09% 3 0.00% 137 0.00% Japan
10 80 0.09% 13 0.02% 4083 0.13% Czech Republic
11 65 0.07% 64 0.08% 6912 0.22% Turkey
12 44 0.05% 44 0.05% 5312 0.17% Indonesia
13 38 0.04% 38 0.04% 4476 0.15% Argentina
14 23 0.03% 23 0.03% 2777 0.09% Poland
15 21 0.02% 20 0.02% 2415 0.08% Viet Nam
16 15 0.02% 1 0.00% 13 0.00% United States
17 13 0.01% 7 0.01% 4278 0.14% Non-Profit (org)
18 11 0.01% 8 0.01% 855 0.03% Thailand
19 9 0.01% 5 0.01% 160 0.01% Georgia
20 8 0.01% 8 0.01% 966 0.03% Address Routing (arpa)
21 8 0.01% 7 0.01% 845 0.03% Mexico
22 7 0.01% 5 0.01% 382 0.01% Canada
23 6 0.01% 6 0.01% 724 0.02% Kyrgyzstan
24 6 0.01% 6 0.01% 724 0.02% Cambodia
25 6 0.01% 6 0.01% 724 0.02% Moldova
26 5 0.01% 5 0.01% 604 0.02% China
27 5 0.01% 5 0.01% 604 0.02% Hungary
28 5 0.01% 5 0.01% 604 0.02% Romania
29 5 0.01% 5 0.01% 493 0.02% Ukraine
30 5 0.01% 5 0.01% 604 0.02% South Africa


Generated by Webalizer Version 2.23